Same list again, but now with the ranks of the past 2 years, if someone wants to check how it evolves:
| Feb 21 | Feb 22 | Jan 23 | English Title | Director | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 1 | * | 1 | * | The Good, the Bad, the Ugly | * | Leone, Sergio | * | 3929 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2 | * | 2 | * | 2 | * | Once Upon a Time in the West | * | Leone, Sergio | * | 3433 |
| 3 | * | 3 | * | 3 | * | For a Few Dollars More | * | Leone, Sergio | * | 3332 |
| 4 | * | 4 | * | 4 | * | The Great Silence | * | Corbucci, Sergio | * | 2597 |
| 5 | * | 5 | * | 5 | * | The Big Gundown | * | Sollima, Sergio | * | 2178 |
| 7 | * | 6 | * | 6 | * | A Fistful of Dollars | * | Leone, Sergio | * | 2099 |
| 6 | * | 7 | * | 7 | * | Django | * | Corbucci, Sergio | * | 2067 |
| 8 | * | 8 | * | 8 | * | The Mercenary | * | Corbucci, Sergio | * | 1495 |
| 10 | * | 10 | * | 9 | * | Death Rides a Horse / Man to Man | * | Petroni, Giulio | * | 1318 |
| 9 | * | 9 | * | 10 | * | Companeros | * | Corbucci, Sergio | * | 1303 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 12 | * | 11 | * | 11 | * | Duck, You Sucker! | * | Leone, Sergio | * | 1219 |
| 11 | * | 12 | * | 12 | * | Face to Face | * | Sollima, Sergio | * | 1188 |
| 13 | * | 13 | * | 13 | * | A Bullet for the General | * | Damiani, Damiano | * | 1150 |
| 14 | * | 14 | * | 14 | * | Day of Anger | * | Valerii, Tonino | * | 958 |
| 15 | * | 16 | * | 15 | * | Keoma | * | Castellari, Enzo G. | * | 857 |
| 16 | * | 15 | * | 16 | * | Cemetery Without Crosses | * | Hossein, Robert | * | 854 |
| 17 | * | 17 | * | 17 | * | The Return of Ringo | * | Tessari, Duccio | * | 741 |
| 18 | * | 18 | * | 18 | * | My Name is Nobody | * | Leone, Sergio/Valerii, T. | * | 706 |
| 19 | * | 19 | * | 19 | * | Django Kill…If You Live, Shoot! | * | Questi, Giulio | * | 579 |
| 21 | * | 20 | * | 20 | * | Run Man, Run | * | Sollima, Sergio | * | 429 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 20 | * | 21 | * | 21 | * | If You Meet Sartana Pray for Your Death | * | Parolini, Gianfranco | * | 401 |
| 22 | * | 22 | * | 22 | * | Blindman | * | Baldi, Ferdinando | * | 370 |
| 23 | * | 23 | * | 23 | * | 10,000 Dollars Blood Money | * | Girolami, Romolo | * | 340 |
| 25 | * | 25 | * | 24 | * | Tepepa | * | Petroni, Giulio | * | 333 |
| 27 | * | 26 | * | 25 | * | And God Said to Cain | * | Margheriti, Antonio | * | 331 |
| 24 | * | 24 | * | 26 | * | Sabata | * | Parolini, Gianfranco | * | 324 |
| 26 | * | 27 | * | 27 | * | Navajo Joe | * | Corbucci, Sergio | * | 313 |
| 28 | * | 28 | * | 28 | * | Mannaja / A Man Called Blade | * | Martino, Sergio | * | 295 |
| 29 | * | 29 | * | 29 | * | A Pistol for Ringo | * | Tessari, Duccio | * | 282 |
| 32 | * | 31 | * | 30 | * | Bandidos | * | Dallamano, Massimo | * | 226 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 31 | * | 30 | * | 31 | * | Massacre Time | * | Fulci, Lucio | * | 223 |
| 36 | * | 36 | * | 32 | * | El Puro | * | Mulargia, Edoardo | * | 214 |
| 30 | * | 32 | * | 33 | * | God Forgives…I Don’t | * | Colizzi, Giuseppe | * | 210 |
| 34 | * | 34 | * | 34 | * | California | * | Lupo, Michele | * | 206 |
| 35 | * | 35 | * | 35 | * | Kill and Pray / Requiescant | * | Lizzani, Carlo | * | 202 |
| 33 | * | 33 | * | 36 | * | Light the Fuse…Sartana is Coming | * | Carnimeo, Giuliano | * | 201 |
| 37 | * | 37 | * | 37 | * | Four of the Apocalypse | * | Fulci, Lucio | * | 175 |
| 47 | * | 42 | * | 38 | * | The Forgotten Pistolero | * | Baldi, Ferdinando | * | 175 |
| 40 | * | 38 | * | 39 | * | Vengeance | * | Margheriti, Antonio | * | 170 |
| 38 | * | 39 | * | 40 | * | The Grand Duel | * | Santi, Giancarlo | * | 167 |
| 39 | * | 40 | * | 41 | * | Johnny Hamlet | * | Castellari, Enzo G. | * | 165 |
| 41 | * | 41 | * | 42 | * | The Hellbenders | * | Corbucci, Sergio | * | 164 |
| 43 | * | 43 | * | 43 | * | Matalo! | * | Canevari, Cesare | * | 141 |
| 48 | * | 45 | * | 44 | * | Arizona Colt | * | Lupo, Michele | * | 139 |
| 44 | * | 46 | * | 45 | * | Django the Bastard | * | Garrone, Sergio | * | 136 |
| 42 | * | 44 | * | 46 | * | The Bounty Killer | * | Martin, Eugenio | * | 134 |
| 45 | * | 47 | * | 47 | * | Ace High / 4 for an Ave Maria | * | Colizzi, Giuseppe | * | 130 |
| 49 | * | 49 | * | 48 | * | Shoot the Living and Pray for the Dead | * | Vari, Giuseppe | * | 123 |
| 46 | * | 48 | * | 49 | * | The Specialists | * | Corbucci, Sergio | * | 115 |
| 50 | * | 50 | * | 50 | * | Dead Men Ride | * | Florio, Aldo | * | 113 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 52 | * | 52 | * | 51 | * | The Ruthless Four / Each One for His Own | * | Capitani, Giorgio | * | 113 |
| 59 | * | 60 | * | 52 | * | Duel in the Eclipse / Requiem for a Gringo | * | Merino, José Luis | * | 110 |
| 53 | * | 53 | * | 53 | * | Death Sentence | * | Lanfranchi, Mario | * | 109 |
| 54 | * | 55 | * | 54 | * | Trinity is Still My Name | * | Barboni, Enzo | * | 107 |
| 51 | * | 51 | * | 55 | * | I Want Him Dead | * | Bianchini, Paolo | * | 104 |
| 55 | * | 54 | * | 56 | * | A Stranger in Town | * | Vanzi, Luigi | * | 100 |
| 56 | * | 56 | * | 57 | * | Johnny Yuma | * | Girolami, Romolo | * | 96 |
| 57 | * | 57 | * | 58 | * | They Call Him Cemetery | * | Carnimeo, Giuliano | * | 95 |
| 58 | * | 58 | * | 59 | * | For 100 000 Dollars per Killing | * | Fago, Giovanni | * | 90 |
| 66 | * | 59 | * | 60 | * | Black Jack | * | Baldanello, Gianfranco | * | 90 |
| 60 | * | 61 | * | 61 | * | Yankee | * | Brass, Tinto | * | 89 |
| 64 | * | 63 | * | 62 | * | Django, Prepare a Coffin | * | Baldi, Ferdinando | * | 87 |
| 68 | * | 68 | * | 63 | * | Adios Sabata | * | Parolini, Gianfranco | * | 87 |
| 61 | * | 62 | * | 64 | * | I am Sartana, Your Angel of Death | * | Carnimeo, Giuliano | * | 87 |
| 70 | * | 70 | * | 65 | * | The Dirty Outlaws / El desperado | * | Rossetti, Franco | * | 85 |
| 62 | * | 64 | * | 66 | * | Cut Throats Nine | * | Marchent, Joaquin Luis Rom. | * | 83 |
| 62 | * | 64 | * | 66 | * | They Call Me Trinity | * | Barboni, Enzo | * | 83 |
| 72 | * | 75 | * | 68 | * | A Minute to Pray, A Second to Die | * | Giraldi, Franco | * | 81 |
| 71 | * | 71 | * | 69 | * | The Price of Power | * | Valerii, Tonino | * | 80 |
| 65 | * | 66 | * | 70 | * | The Moment to Kill | * | Carnimeo, Giuliano | * | 80 |
| 67 | * | 67 | * | 71 | * | A Bullet for Sandoval | * | Buchs, Julio | * | 78 |
| 69 | * | 69 | * | 72 | * | Texas Adios | * | Baldi, Ferdinando | * | 75 |
| 77 | * | 72 | * | 73 | * | Today it’s Me…Tomorrow You | * | Cervi, Tonino | * | 73 |
| 73 | * | 73 | * | 74 | * | No Room to Die / A Long File of Crosses | * | Garrone, Sergio | * | 72 |
| 75 | * | 76 | * | 74 | * | Red Sun | * | Young, Terence | * | 72 |
| 74 | * | 74 | * | 76 | * | Have a Good Funeral, My Friend…Sartana Will Pay | * | Carnimeo, Giuliano | * | 71 |
| 82 | * | 77 | * | 77 | * | Taste of Violence | * | Hossein, Robert | * | 60 |
| 76 | * | 78 | * | 78 | * | Long Days of Vengeance | * | Vancini, Florestano | * | 59 |
| 80 | * | 79 | * | 79 | * | Cost of Dying / Taste of Death | * | Merolle, Sergio | * | 58 |
| 81 | * | 80 | * | 80 | * | One Silver Dollar | * | Ferroni, Giorgio | * | 56 |
| 78 | * | 81 | * | 81 | * | The Silent Stranger | * | Vanzi, Luigi | * | 56 |
| 79 | * | 82 | * | 82 | * | The Stranger Returns | * | Vanzi, Luigi | * | 52 |
| 94 | * | 83 | * | 83 | * | Night of the Serpent | * | Petroni, Giulio | * | 49 |
| 87 | * | 84 | * | 84 | * | A Hole in the Forehead | * | Vari, Guiseppe | * | 48 |
| 84 | * | 86 | * | 85 | * | One after Another | * | Nostro, Nick | * | 46 |
| 85 | * | 87 | * | 86 | * | Sonny and Jed | * | Corbucci, Sergio | * | 45 |
| 83 | * | 85 | * | 87 | * | Garringo | * | Marchent, Rafael Romero | * | 44 |
| 86 | * | 88 | * | 88 | * | Long Live Your Death | * | Tessari, Duccio | * | 44 |
| 90 | * | 91 | * | 89 | * | Cowards Don’t Pray | * | Siciliano, Mario | * | 43 |
| 87 | * | 89 | * | 90 | * | Fighting Fists of Shanghai Joe | * | Caiano, Mario | * | 42 |
| 96 | * | 93 | * | 91 | * | The Last Killer | * | Vari, Giuseppe | * | 37 |
| 92 | * | 92 | * | 92 | * | Five Man Army | * | Taylor, Don | * | 36 |
| 98 | * | 98 | * | 93 | * | Boot Hill | * | Colizzi, Giuseppe | * | 35 |
| 89 | * | 90 | * | 93 | * | Shoot, Gringo…Shoot! | * | Corbucci, Bruno | * | 35 |
| 110 | * | 112 | * | 93 | * | John the Bastard | * | Crispino, Armando | * | 35 |
| 91 | * | 95 | * | 97 | * | Blood at Sundown / 1 000 Dollars on the Black | * | Cardone, Alberto | * | 34 |
| 93 | * | 94 | * | 95 | * | A Man Called Sledge | * | Morrow, Vic | * | 34 |
| 95 | * | 96 | * | 98 | * | Ben and Charlie | * | Lupo, Michele | * | 32 |
| 101 | * | 102 | * | 99 | * | I am Sartana, Trade Your Guns for a Coffin / A Fistful of Lead | * | Carnimeo, Giuliano | * | 30 |
| 98 | * | 98 | * | 100 | * | Minnesota Clay | * | Corbucci, Sergio | * | 29 |
| ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 133 | * | 100 | * | 101 | * | For the Taste of Killing | * | Valerii, Tonino | * | 28 |
| 100 | * | 101 | * | 102 | * | Revenge for Revenge | * | Colucci, Mario | * | 28 |
| 102 | * | 102 | * | 103 | * | The Hills Run Red / A River of Dollars | * | Lizzani, Carlo | * | 27 |
| 97 | * | 97 | * | 104 | * | God Does Not Pay on Saturday / Kill the Wicked | * | Boccia, Tanio | * | 27 |
| 103 | * | 104 | * | 104 | * | Silver Saddle | * | Fulci, Lucio | * | 27 |
| 104 | * | 105 | * | 106 | * | They Call Me Hallelujah / Heads I Kill You, Tails You Die | * | Carnimeo, Giuliano | * | 26 |
| 117 | * | 106 | * | 107 | * | Hate Is My God | * | Gora,Claudio | * | 26 |
| 106 | * | 108 | * | 108 | * | Kill Them All and Come Back Alone | * | Castellari, Enzo G. | * | 25 |
| 105 | * | 107 | * | 109 | * | Pistoleros | * | Caltabiano, Alfio | * | 25 |
| 107 | * | 109 | * | 110 | * | Viva Cangaceiro | * | Fago, Giovanni | * | 24 |
| 109 | * | 111 | * | 111 | * | A Man Called Apocalypse Joe | * | Savona, Leopoldo | * | 23 |
| 111 | * | 113 | * | 112 | * | A Genius, Two Partners and a Dupe / Nobody’s the Greatest | * | Damiani, Damiano | * | 22 |
| 112 | * | 114 | * | 113 | * | W Django | * | Mulargia, Eduardo | * | 21 |
| 113 | * | 115 | * | 114 | * | Hate for Hate | * | Paolella, Domenico | * | 21 |
| 114 | * | 116 | * | 115 | * | A Barrel Full of Dollars | * | Fidani, Demofilo | * | 20 |
| 115 | * | 117 | * | 116 | * | Dead Men Don’t Make Shadows | * | Fidani, Demofilo | * | 20 |
| 116 | * | 118 | * | 117 | * | Beyond the Law | * | Stegani Giorgio C. | * | 20 |
| 117 | * | 119 | * | 118 | * | Sartana Does Not Forgive | * | Balcazar, Alfonso | * | 19 |
| 117 | * | 119 | * | 118 | * | Apache Woman | * | Mariuzzo, Giorgio | * | 19 |
| 120 | * | 121 | * | 120 | * | The Unholy Four / Chuck Mool | * | Barboni, Enzo | * | 18 |
| 121 | * | 122 | * | 121 | * | The Return of Sabata | * | Parolini, Gianfranco | * | 18 |
| 122 | * | 123 | * | 122 | * | Bullets Don’t Argue | * | Caiano, Mario | * | 18 |
| 122 | * | 123 | * | 122 | * | God Made Them… I Kill Them / God Forgives … His Life is Mine | * | Bianchini, Paolo | * | 18 |
| 124 | * | 125 | * | 124 | * | The Fury of Johnny Kid | * | Puccini, Gianni | * | 17 |
| 126 | * | 126 | * | 125 | * | A Reason to Live, A Reason to Die | * | Valerii, Tonino | * | 17 |
| 127 | * | 127 | * | 126 | * | Drummer of Vengeance | * | Gariazzo, Mario | * | 17 |
| 128 | * | 128 | * | 127 | * | Life is Tough, Eh Providence? | * | Petroni, Giulio | * | 16 |
| 129 | * | 129 | * | 128 | * | Seven Guns for the MacGregors | * | Giraldi, Franco | * | 16 |
| 129 | * | 129 | * | 128 | * | Fort Yuma Gold | * | Ferroni, Giorgio | * | 16 |
| 129 | * | 129 | * | 128 | * | Killer Caliber .32 | * | Brescia, Alfonso | * | 16 |
| 132 | * | 132 | * | 131 | * | Man, Pride, Vengeance | * | Bazzoni, Luigi | * | 15 |
| 134 | * | 133 | * | 132 | * | Death Walks in Laredo | * | Pero, Enzi | * | 13 |
| 125 | * | 134 | * | 133 | * | Seven Dollars on the Red | * | Cardone, Alberto | * | 12 |
| 135 | * | 134 | * | 133 | * | Trinity Sees Red / The Color of the Wind | * | Camus, Mario | * | 12 |
| 136 | * | 136 | * | 135 | * | What am I Doing in the Middle of the Revolution? | * | Corbucci, Sergio | * | 12 |
| 137 | * | 137 | * | 136 | * | Ringo and his Golden Pistol | * | Corbucci, Sergio | * | 11 |
| 138 | * | 138 | * | 137 | * | Shotgun | * | Mauri, Roberto | * | 11 |
| 139 | * | 139 | * | 138 | * | Ringo from Nebraska | * | Bava, Mario | * | 10 |
| 139 | * | 139 | * | 138 | * | The Greatest Robbery in the West | * | Lucidi, Maurizio | * | 10 |
| 139 | * | 139 | * | 138 | * | A Pistol for 100 Coffins | * | Lenzi, Umberto | * | 10 |
| 186 | * | 186 | * | 138 | * | Take a Hard Ride | * | Margheriti, Antonio | * | 10 |
| 142 | * | 142 | * | 142 | * | Train for Durango | * | Caiano, Mario | * | 9 |
| 146 | * | 147 | * | 143 | * | Any Gun Can Play | * | Castellari, Enzo G. | * | 8 |
| 143 | * | 144 | * | 144 | * | And for a Roof a Sky Full of Stars | * | Petroni, Giulio | * | 7 |
| 144 | * | 145 | * | 145 | * | Viva Maria | * | Malle, Louis | * | 7 |
| 145 | * | 146 | * | 146 | * | Tequila Joe | * | Dell’Aquila, Vincenzo | * | 5 |
| 146 | * | 147 | * | 147 | * | Hate Thy Neighbour | * | Baldi, Ferdinando | * | 5 |
| 0 | * | 143 | * | 148 | * | My Name is Pecos | * | Lucidi, Maurizio | * | 4 |
| 148 | * | 149 | * | 148 | * | It Can Be Done, Amigo! | * | Lucidi, Maurizio | * | 4 |
| 148 | * | 149 | * | 148 | * | The Belle Star Story | * | Wertmüller, Lina | * | 4 |
| 150 | * | 151 | * | 151 | * | The Beast | * | Costa, Mario | * | 3 |
