Ok, with that new list, and an older one replaced by it, we have at the moment, and for the first time, with Duck You Sucker a new # 10.
Which shifts Companeros out to #11.
this aged so poorly lmao… TBG is by far one of my favorites now.
Hey there Jeff @DutchCowboy101 , good to have you back on the Forum. For a first out on the Official Top 20, that’s a really good list, many solid titles.
Thanks amigo
Here is my first top 20 list entry:
- Once Upon a Time in the West
- For a Few Dollars More
- The Mercenary
- A Pistol For Ringo
- Return of Ringo
- The Good, The Bad, and the Ugly
- Keoma
- Death Rides a Horse
- The Big Gundown
- Fistful of Dollars
- A Bullet For the General
- Cemetery Without Crosses
- Fistful of Dynamite/Duck You Sucker
- Companeros
- Django
- Four of the Apocalypse
- California
- Blindman
- Run Man Run
- $10,000 Blood Money
And a very respectable one too
Maybe after all these years I should take a hard look at mine, as well
Good idea, do it ,do it soon.
Anybody else here intending to create a first top 20 or to rethink a previous one in the next 4 weeks?
It is btw the 20th year of voting (incredible, incredible, incredible), the birthday will be in about one year. The first post in this thread was actually made on Januar 22, 2006, 12:36:19 am (a trainspotter info), and started with the words “not sure”. Not a bad motto, even if some things are sure meanwhile …
Old Top 20
- Once Upon a Time in the West
- For a Few Dollars More
- The Good the Bad and the Ugly
- A Fistful of Dollars
- The Great Silence
- Face to Face
- No Room To Die
- Black Jack
- Sonny and Jed
- El Puro
- Duck You Sucker!
- The Big Gundown
- The Forgotten Pistolero
- Django the Bastard
- Death Sentence
- $10,000 Blood Money
- A Hole in the Forehead
- The Mercenary
- Sabata
- A Bullet for the General
New Top 20
- Once Upon a Time in the West
- For a Few Dollars More
- The Good the Bad and the Ugly
- Duck You Sucker!
- A Fistful of Dollars
- No Room To Die
- Black Jack
- The Great Silence
- Face to Face
- Sonny and Jed
- El Puro
- The Big Gundown
- The Forgotten Pistolero
- Django the Bastard
- Death Played the Flute
- Death Sentence
- $10,000 Blood Money
- A Minute to Pray, A Second to Die
- Cjamango
- Wrath of God
Out go A Hole in the Forehead, The Mercenary, Sabata and A Bullet for the General and in come Death Played the Flute, A Minute to Pray, A Second to Die, Cjamango and Wrath of God. A few changes to the order as well.
Re @Milian
Interesting list and changes, since I for example agree with elimination of 2 “zapatas” but had wished it would be 3.
Chamango (my rating 6/10) is probable unusual in a Top 20 but I like the style of that one and even more in its “SW”-brother Don’t Wait Django… Shoot! (Edoardo Mulargia, music Felice Di Stefano 1967) 7/10 where “we” don’t have any child-related a bit “cheesy” sentimentality. I think the director treated the “terrorist”-related actor’s character better in El Puro (8/10) which I also rank in my Top 20.
Also, Death Played The Flute (6/10) must be very unusual that high, but I also like it, mostly for the partly odd mood (maybe related to the music which is a very important factor for me), even if the Cemetery Without Crosses theft in the end seems a bit exaggerated visually
But Wrath Of God have I down-rated last year I think, to a 5/10 for being too simple and repetitive and therefore not too exiting to watch another time soon after the so far “only” maybe around 4-5 times after the purchase a few years ago.
I still haven’t understood the generally high position $10,000 Blood Money (5/10 only after 3-4 visits on Youtube) has especially since that one’s brother Vengeance Is Mine (7/10), is much better in probably all aspects I care about. But taste is a complex matter
[/quote]
Fine, do that, I intend to make the yearly update soon.
Only 4 new lists so far …
Oh shit, stanton’s giving me homework. I better get busy…
And remember, I can count Shoot the Living only one time …
Well, there goes that plan
- The Great Silence
- Once Upon a Time in the West
- For a Few Dollars More
- The Good, the Bad and the Ugly
- Django
- Cemetery Without Crosses
- My Name is Nobody
- The Big Gundown
- A Fistful of Dollars
- Giù la testa
- A Bullet for the General
- Compañeros
- Django Kill
- California
- Tepepa
- The Mercenary
- The Dirty Outlaws
- Preparati la bara
- If You Meet Sartana Pray for Your Death
- Matalo
This list was sent via telegraph from a waystation, whilst singing Jingle Bells and drinking bourbon with Klaus Kinski.
Ok then, back to the voting business (or was it fun, I don’t remember), the yearly update of the beeeg list. Still 200 voters by only 4 completely new ones, which also means 4 older ones from 2006 are gone.
This year was at least not another “nothing ever really happens year” as we have a new # 10 (for the first time I think) and a new # 20. Which kicks Companeros and Run Man Run out of their comfort zones.
The leonising of the top 10 goes on …
Feb 24 | 25 | English Title | Director | Points | |||
---|---|---|---|---|---|---|---|
1 | * | 1 | The Good, the Bad, the Ugly | * | Leone, Sergio | * | 3933 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
2 | * | 2 | Once Upon a Time in the West | * | Leone, Sergio | * | 3425 |
3 | * | 3 | For a Few Dollars More | * | Leone, Sergio | * | 3280 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
4 | * | 4 | The Great Silence | * | Corbucci, Sergio | * | 2518 |
5 | * | 5 | The Big Gundown | * | Sollima, Sergio | * | 2181 |
7 | * | 6 | A Fistful of Dollars | * | Leone, Sergio | * | 2060 |
6 | * | 7 | Django | * | Corbucci, Sergio | * | 2009 |
8 | * | 8 | The Mercenary | * | Corbucci, Sergio | * | 1485 |
9 | * | 9 | Death Rides a Horse / Man to Man | * | Petroni, Giulio | * | 1329 |
11 | * | 10 | Duck, You Sucker! | * | Leone, Sergio | * | 1248 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
10 | * | 11 | Companeros | * | Corbucci, Sergio | * | 1219 |
12 | * | 12 | Face to Face | * | Sollima, Sergio | * | 1161 |
13 | * | 13 | A Bullet for the General | * | Damiani, Damiano | * | 1101 |
14 | * | 14 | Day of Anger | * | Valerii, Tonino | * | 943 |
15 | * | 15 | Cemetery Without Crosses | * | Hossein, Robert | * | 887 |
16 | * | 16 | Keoma | * | Castellari, Enzo G. | * | 858 |
17 | * | 17 | The Return of Ringo | * | Tessari, Duccio | * | 763 |
18 | * | 18 | My Name Is Nobody | * | Leone, Sergio/Valerii, T. | * | 737 |
19 | * | 19 | Django Kill…If You Live, Shoot! | * | Questi, Giulio | * | 519 |
22 | * | 20 | Blindman | * | Baldi, Ferdinando | * | 393 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20 | * | 21 | Run Man, Run | * | Sollima, Sergio | * | 387 |
21 | * | 22 | If You Meet Sartana Pray for Your Death | * | Parolini, Gianfranco | * | 374 |
23 | * | 23 | 10,000 Dollars Blood Money | * | Girolami, Romolo | * | 373 |
24 | * | 24 | Tepepa | * | Petroni, Giulio | * | 355 |
25 | * | 25 | Navajo Joe | * | Corbucci, Sergio | * | 335 |
26 | * | 26 | And God Said to Cain | * | Margheriti, Antonio | * | 312 |
28 | * | 27 | A Pistol for Ringo | * | Tessari, Duccio | * | 305 |
27 | * | 28 | Sabata | * | Parolini, Gianfranco | * | 285 |
29 | * | 29 | Mannaja / A Man Called Blade | * | Martino, Sergio | * | 261 |
31 | * | 30 | God Forgives…I Don’t | * | Colizzi, Giuseppe | * | 239 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
30 | * | 31 | Bandidos | * | Dallamano, Massimo | * | 239 |
35 | * | 32 | California | * | Lupo, Michele | * | 232 |
32 | * | 33 | Massacre Time | * | Fulci, Lucio | * | 227 |
33 | * | 34 | El puro | * | Mulargia, Edoardo | * | 226 |
36 | * | 35 | Kill and Pray / Requiescant | * | Lizzani, Carlo | * | 214 |
34 | * | 36 | Light the Fuse…Sartana is Coming | * | Carnimeo, Giuliano | * | 208 |
37 | * | 37 | The Forgotten Pistolero | * | Baldi, Ferdinando | * | 192 |
40 | * | 38 | Vengeance | * | Margheriti, Antonio | * | 186 |
38 | * | 39 | Johnny Hamlet | * | Castellari, Enzo G. | * | 185 |
39 | * | 40 | Django the Bastard | * | Garrone, Sergio | * | 175 |
41 | * | 41 | Four of the Apocalypse | * | Fulci, Lucio | * | 165 |
42 | * | 42 | Matalo! | * | Canevari, Cesare | * | 155 |
46 | * | 43 | The Grand Duel | * | Santi, Giancarlo | * | 142 |
47 | * | 44 | Shoot the Living and Pray for the Dead | * | Vari, Giuseppe | * | 142 |
44 | * | 45 | The Hellbenders | * | Corbucci, Sergio | * | 138 |
45 | * | 46 | Arizona Colt | * | Lupo, Michele | * | 138 |
43 | * | 47 | Ace High / 4 for an Ave Maria | * | Colizzi, Giuseppe | * | 133 |
51 | * | 48 | The Specialists | * | Corbucci, Sergio | * | 127 |
49 | * | 49 | Trinity Is Still My Name | * | Barboni, Enzo | * | 127 |
52 | * | 50 | The Ruthless Four / Each One for His Own | * | Capitani, Giorgio | * | 124 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
48 | * | 51 | The Bounty Killer | * | Martin, Eugenio | * | 123 |
50 | * | 52 | Dead Men Ride | * | Florio, Aldo | * | 120 |
54 | * | 53 | I Want Him Dead | * | Bianchini, Paolo | * | 117 |
53 | * | 54 | Duel in the Eclipse / Requiem for a Gringo | * | Merino, José Luis | * | 117 |
56 | * | 55 | I am Sartana, Your Angel of Death | * | Carnimeo, Giuliano | * | 108 |
55 | * | 56 | Death Sentence | * | Lanfranchi, Mario | * | 107 |
62 | * | 57 | They Call Him Cemetery | * | Carnimeo, Giuliano | * | 104 |
60 | * | 58 | Black Jack | * | Baldanello, Gianfranco | * | 102 |
57 | * | 59 | They Call Me Trinity | * | Barboni, Enzo | * | 100 |
61 | * | 60 | Johnny Yuma | * | Girolami, Romolo | * | 99 |
59 | * | 61 | A Stranger in Town | * | Vanzi, Luigi | * | 97 |
64 | * | 61 | Vengeance Is Mine / For 100 000 Dollars per Killing | * | Fago, Giovanni | * | 97 |
58 | * | 63 | Django, Prepare a Coffin | * | Baldi, Ferdinando | * | 94 |
63 | * | 64 | Yankee | * | Brass, Tinto | * | 94 |
68 | * | 65 | The Price of Power | * | Valerii, Tonino | * | 90 |
67 | * | 66 | A Minute to Pray, A Second to Die | * | Giraldi, Franco | * | 88 |
71 | * | 67 | No Room to Die / A Long File of Crosses | * | Garrone, Sergio | * | 80 |
69 | * | 68 | The Moment to Kill | * | Carnimeo, Giuliano | * | 80 |
65 | * | 69 | The Dirty Outlaws / El desperado | * | Rossetti, Franco | * | 79 |
66 | * | 69 | Adios Sabata | * | Parolini, Gianfranco | * | 79 |
70 | * | 71 | A Bullet for Sandoval | * | Buchs, Julio | * | 78 |
74 | * | 72 | Red Sun | * | Young, Terence | * | 70 |
75 | * | 73 | Cut Throats Nine | * | Marchent, Joaquin Luis Rom. | * | 69 |
72 | * | 74 | Have a Good Funeral, My Friend…Sartana Will Pay | * | Carnimeo, Giuliano | * | 63 |
93 | * | 75 | Garringo | * | Marchent, Rafael Romero | * | 60 |
77 | * | 76 | Taste of Violence | * | Hossein, Robert | * | 60 |
73 | * | 77 | Texas Adios | * | Baldi, Ferdinando | * | 59 |
78 | * | 78 | Cost of Dying / Taste of Death | * | Merolle, Sergio | * | 59 |
76 | * | 79 | Today it’s Me…Tomorrow You | * | Cervi, Tonino | * | 58 |
79 | * | 80 | One Silver Dollar | * | Ferroni, Giorgio | * | 57 |
80 | * | 81 | The Silent Stranger | * | Vanzi, Luigi | * | 56 |
82 | * | 82 | The Stranger Returns | * | Vanzi, Luigi | * | 51 |
83 | * | 83 | Night of the Serpent | * | Petroni, Giulio | * | 49 |
84 | * | 84 | A Hole in the Forehead | * | Vari, Giuseppe | * | 48 |
85 | * | 85 | Kill Them All and Come Back Alone | * | Castellari, Enzo G. | * | 46 |
88 | * | 86 | Sonny and Jed | * | Corbucci, Sergio | * | 46 |
87 | * | 87 | One after Another | * | Nostro, Nick | * | 46 |
81 | * | 88 | Long Days of Vengeance | * | Vancini, Florestano | * | 45 |
102 | * | 89 | I am Sartana, Trade Your Guns for a Coffin / A Fistful of Lead | * | Carnimeo, Giuliano | * | 44 |
86 | * | 90 | Long Live Your Death | * | Tessari, Duccio | * | 44 |
90 | * | 91 | For the Taste of Killing | * | Valerii, Tonino | * | 43 |
91 | * | 92 | Cowards Don’t Pray | * | Siciliano, Mario | * | 43 |
92 | * | 93 | Fighting Fists of Shanghai Joe | * | Caiano, Mario | * | 42 |
94 | * | 94 | Ben and Charlie | * | Lupo, Michele | * | 41 |
95 | * | 95 | The Last Killer | * | Vari, Giuseppe | * | 37 |
96 | * | 96 | Boot Hill | * | Colizzi, Giuseppe | * | 35 |
97 | * | 96 | Shoot, Gringo…Shoot! | * | Corbucci, Bruno | * | 35 |
89 | * | 98 | Five Man Army | * | Taylor, Don | * | 35 |
99 | * | 99 | Blood at Sundown / 1 000 Dollars on the Black | * | Cardone, Alberto | * | 34 |
98 | * | 100 | John the Bastard | * | Crispino, Armando | * | 34 |
100 | * | 100 | A Man Called Sledge | * | Morrow, Vic | * | 34 |
And the ones from 100 onwards
Feb 24 | 25 | English Title | Director | Points | |||
---|---|---|---|---|---|---|---|
111 | * | 102 | Death Played the Flute | * | Panaccio, Angelo | * | 31 |
180 | * | 103 | Any Gun Can Play | * | Castellari, Enzo G. | * | 30 |
108 | * | 104 | A Man Called Apocalypse Joe | * | Savona, Leopoldo | * | 28 |
103 | * | 104 | Revenge for Revenge | * | Colucci, Mario | * | 28 |
104 | * | 106 | They Call Me Hallelujah / Heads I Kill You, Tails You Die | * | Carnimeo, Giuliano | * | 27 |
105 | * | 107 | The Hills Run Red / A River of Dollars | * | Lizzani, Carlo | * | 27 |
112 | * | 107 | Minnesota Clay | * | Corbucci, Sergio | * | 27 |
106 | * | 109 | Silver Saddle | * | Fulci, Lucio | * | 27 |
101 | * | 110 | Hate Is My God | * | Gora,Claudio | * | 26 |
107 | * | 110 | God Does Not Pay on Saturday / Kill the Wicked | * | Boccia, Tanio | * | 26 |
109 | * | 112 | Pistoleros | * | Caltabiano, Alfio | * | 25 |
110 | * | 113 | Bullets Don’t Argue | * | Caiano, Mario | * | 25 |
113 | * | 114 | Viva Cangaceiro | * | Fago, Giovanni | * | 24 |
114 | * | 115 | The Unholy Four / Chuck Mool | * | Barboni, Enzo | * | 22 |
115 | * | 116 | A Genius, Two Partners and a Dupe / Nobody’s the Greatest | * | Damiani, Damiano | * | 22 |
116 | * | 117 | W Django | * | Mulargia, Eduardo | * | 21 |
117 | * | 118 | Hate for Hate | * | Paolella, Domenico | * | 21 |
119 | * | 119 | Dead Men Don’t Make Shadows | * | Fidani, Demofilo | * | 20 |
120 | * | 120 | Beyond the Law | * | Stegani Giorgio C. | * | 20 |
121 | * | 121 | Sartana Does Not Forgive | * | Balcazar, Alfonso | * | 19 |
122 | * | 121 | Apache Woman | * | Mariuzzo, Giorgio | * | 19 |
126 | * | 123 | God Made Them… I Kill Them / God Forgives … His Life is Mine | * | Bianchini, Paolo | * | 18 |
127 | * | 124 | The Fury of Johnny Kid | * | Puccini, Gianni | * | 17 |
128 | * | 125 | A Barrel Full of Dollars | * | Fidani, Demofilo | * | 17 |
129 | * | 125 | A Reason to Live, A Reason to Die | * | Valerii, Tonino | * | 17 |
130 | * | 127 | Drummer of Vengeance | * | Gariazzo, Mario | * | 17 |
133 | * | 128 | Life is Tough, Eh Providence? | * | Petroni, Giulio | * | 16 |
134 | * | 129 | The Price of Death | * | Palli, Enzo Gicca | * | 16 |
135 | * | 129 | Seven Guns for the MacGregors | * | Giraldi, Franco | * | 16 |
136 | * | 129 | Fort Yuma Gold | * | Ferroni, Giorgio | * | 16 |
137 | * | 129 | Machine Gun Killers | * | Bianchini, Paolo | * | 16 |
139 | * | 133 | Man, Pride, Vengeance | * | Bazzoni, Luigi | * | 15 |
145 | * | 134 | Death Walks in Laredo | * | Pero, Enzi | * | 13 |
152 | * | 134 | El Rojo | * | Savona, Leopoldo | * | 13 |
148 | * | 136 | Seven Dollars on the Red | * | Cardone, Alberto | * | 12 |
149 | * | 136 | Trinity Sees Red / The Color of the Wind | * | Camus, Mario | * | 12 |
150 | * | 138 | What am I Doing in the Middle of the Revolution? | * | Corbucci, Sergio | * | 12 |
154 | * | 139 | Ringo and his Golden Pistol | * | Corbucci, Sergio | * | 11 |
155 | * | 140 | Shotgun | * | Mauri, Roberto | * | 11 |
157 | * | 141 | Ringo from Nebraska | * | Bava, Mario | * | 10 |
158 | * | 141 | The Greatest Robbery in the West | * | Lucidi, Maurizio | * | 10 |
159 | * | 141 | A Pistol for 100 Coffins | * | Lenzi, Umberto | * | 10 |
161 | * | 144 | Train for Durango | * | Caiano, Mario | * | 9 |
170 | * | 145 | Tequila Joe | * | Dell’Aquila, Vincenzo | * | 7 |
171 | * | 146 | And for a Roof a Sky Full of Stars | * | Petroni, Giulio | * | 7 |
172 | * | 147 | Viva Maria | * | Malle, Louis | * | 7 |
173 | * | 147 | 15 Scaffolds for a Killer | * | Malasomma, Nunzio | * | 7 |
194 | * | 149 | Cjamango | * | Mulargia, Edoardo | * | 6 |
181 | * | 150 | Hate Thy Neighbour | * | Baldi, Ferdinando | * | 5 |
189 | * | 151 | My Name is Pecos | * | Lucidi, Maurizio | * | 4 |
191 | * | 151 | The Belle Star Story | * | Wertmüller, Lina | * | 4 |
And in the end the ones which have only one miserable vote
English Title | Director | Points | ||
---|---|---|---|---|
Law of Violence | * | Crea, Gianni | * | 21 |
Comin’ at Ya! | * | Baldi, Ferdinando | * | 19 |
Ringo: The Lone Rider | * | Marchent, Rafael Romero | * | 19 |
Red Blood, Yellow Gold | * | Cicero, Fernando | * | 19 |
Django and Sartana Are Coming… It’s the End | * | Fidani, Demofilo | * | 17 |
Awkward Hands / Clumsy Hands | * | Marchent, Rafael Romero | * | 17 |
Killer Adios | * | Zeglio, Primo | * | 16 |
Dead Men Don’t Count / Cry for Revenge | * | Marchent, Rafael Romero | * | 14 |
Execution | * | Paolella, Domenico | * | 14 |
Two Crosses at Danger Pass | * | Marchent, Rafael Romero | * | 14 |
Forewarned, Half Killed … the Word of the Holy Ghost / They Call Him Holy Ghost | * | Carnimeo, Giuliano | * | 14 |
Killer Caliber .32 | * | Brescia, Alfonso | * | 13 |
No Graves on Boot Hill | * | Garrone, Sergio | * | 13 |
Gentleman Killer | * | Stegani, Giorgio | * | 12 |
A Few Dollars for Django | * | Castellari, Enzo G. | * | 12 |
In a Colt’s Shadow | * | Grimaldi, Giovanni | * | 12 |
Django Kills Softly | * | Pupillo, Massimo | * | 11 |
Return of Halleluja | * | Carnimeo, Giuliano | * | 10 |
Shango | * | Mulargia, Edoardo | * | 9 |
A Bounty Killer for Trinity | * | Massaccesi, Aristide | * | 9 |
Up the MacGregors! | * | Giraldi, Franco | * | 9 |
Black Killer | * | Croccolo, Carlo | * | 9 |
A Man Called Noon | * | Collinson, Peter | * | 9 |
The Return of Sabata | * | Parolini, Gianfranco | * | 8 |
Too Much Gold for One Gringo | * | Bosch, Juan | * | 8 |
Sartana Kills Them All | * | Marchent, Rafael Romero | * | 8 |
Garter Colt | * | Rocco, Gian Andrea | * | 8 |
Halleluja and Sartana Strike Again | * | Siciliano, Mario | * | 7 |
His Colt, Himself, His Revenge | * | Merighi, Ferdinando | * | 7 |
7 Guns from Texas | * | Marchent, Joaquin Luis Rom. | * | 7 |
Between God, the Devil and a Winchester | * | Girolami, Marino | * | 6 |
I’ll Sell My Skin Dearly | * | Fizzarotti, Ettore Maria | * | 6 |
Boldest Job in the West | * | De La Loma, José Antonio | * | 5 |
Revenge of the Resurrected | * | Marchent, Rafael Romero | * | 5 |
Those Dirty Dogs | * | Rosati, Giuseppe | * | 5 |
Days of Violence | * | Brescia, Alfonso | * | 5 |
Rita of the West | * | Baldi, Ferdinando | * | 5 |
Killer Kid | * | Savona, Leopoldo | * | 5 |
Death Knows No Time | * | Klimovsky, Léon | * | 5 |
Take a Hard Ride | * | Margheriti, Antonio | * | 4 |
Born to Kill | * | Mollica, Antonio | * | 4 |
Ringo, the Face of Revenge | * | Caiano, Mario | * | 4 |
The Tramplers | * | Antonini, Alfredo | * | 4 |
It Can Be Done, Amigo! | * | Lucidi, Maurizio | * | 3 |
May God Forgive You… But I Won’t | * | Musolino, Vincenzo | * | 3 |
Five Giants From Texas / Five for Revenge | * | Florio, Aldo | * | 3 |
Sabata the Killer | * | Demicheli, Tulio | * | 3 |
Fasthand Is Still My Name | * | Bianchi, Mario | * | 3 |
Sugar Colt | * | Giraldi, Franco | * | 3 |
Gunfight at Red Sands | * | Blasco, Ricardo | * | 3 |
The Beast | * | Costa, Mario | * | 2 |
Starblack | * | Grimaldi, Giovanni | * | 2 |
God’s Gun | * | Parolini, Gianfranco | * | 2 |
Sartana in the Valley of Death | * | Mauri, Roberto | * | 2 |
The Stranger and the Gunfighter | * | Margheriti, Antonio | * | 2 |
Quinto: Fighting Proud | * | Klimovsky, Léon | * | 2 |
Trinity Plus the Clown and a Guitar | * | Antel, Franz | * | 2 |
Copperface / Go for Broke | * | Lenzi, Umberto | * | 2 |
Get Mean | * | Baldi, Ferdinando | * | 1 |
More Dollars for the MacGregors | * | Merino, José Luis | * | 1 |
Vendetta at Dawn / Terrible Day of the Big Gundown | * | Garrone, Sergio | * | 1 |
A Stranger in Paso Bravo | * | Rosso, Salvatore | * | 1 |
For a Book of Dollars | * | Girolami, Renzo | * | 1 |
Don’t Touch the White Woman | * | Ferreri, Marco | * | 1 |
The White, the Yellow and the Black | * | Corbucci, Sergio | * | 1 |
This Man Can’t Die | * | Baldanello, Gianfranco | * | 1 |
Find a Place to Die | * | Carnimeo, Giuliano | * | 1 |
Go with God, Gringo | * | Mulargia, Edoardo | * | 1 |
Wrath of God | * | Cardone, Alberto | * | 1 |
Wanted (G. Ferroni) lost this year his last vote. Adios hombre …
50 52 Dead Men Ride Florio, Aldo 120
53 54 Duel in the Eclipse / Requiem for a Gringo Merino, José Luis 117
So these are the lowest official rankings from my own Top 10 where they are 3rd and 10th place.respectively.
And from my Top 20 :
82 82 The Stranger Returns Vanzi, Luigi 51
107 110 God Does Not Pay on Saturday / Kill the Wicked Boccia, Tanio 26
They are 13th and 14th on my list.
It is probably an indication of my relatively greater emphasis of the music that contributes to my much higher appreciation of these SWs.