Yes, I know. I saw my Top 4 all about the same time, at a quite young, impressionable age. For reasons unknown AGCP stayed with me in a very special way. An attempt to combine GBU and The Crimson Pirate with very little money. It’s like a best friend that never leaves me.
Yes, I was initially against differentiation even in my own first Top 20 which consisted of a few groups of SWs I thought were of the same entertainment value, but that was not aloud !
Nowadays I try to more or less constantly revise my Top list of 6/10 or higher rated SWs and that means that my preferences seem to change now and then, but these changes also appear to happen all the more seldom with time which I interpret as that the list is more and more relevant.
For most serious long term SW aficionados I think a Top 50 list would be quite manageable. All things equal, a compilation of votes should be more valid or relevant the more films each list have, and not necessarily the same number from all voters. A simple Top 20 contribution is better than none, but a Top 30 would be even better.
For example if number 1 gets 50 points down to 1 point for number 50, then such a compilation would be more fair and relevant especially for the slightly less known SWs than those familiar Top 20.
Look what happened to Any Gun Can Play which jumped the elevator from 147 to 103 just after one new voter. I guess many experienced aficionados might have included that SW in their Top 50 so it already could have a decent more relevant position.
Just to be clear, it ought to be a fair and more relevant ranking system even if far from all voters made lists with 50 or even 40 SWs. And to be clear also that it might be too impractical if the list compilation is not automatized in some way.
Sorry for the delay, but here we are.
200 lists, that’s already quite a big number for such a voting, and as I had said before, it gives us a good and significant top 100, not marred much by chance.
If we would get 20 to 30 new lists a year, i would take one out for 2 new ones, but we get mostly less than 10 new ones.
And well, others wanted to see a list which represents the last years better, even make a new one only from more recent lists. The 200 method seems to me like a good compromise. But maybe in the future I will come back to the 1 for 2 idea.
I deleted at first only incomplete lists, and only by ex-members, whose account was deleted. In the older forum software up to 2014 these were featured as “guests”, and as such it was impossible for them to change their lists.
Btw I noticed that apart form 3 films only Spags of the ten top 30 lost points, so it was apparent that most of these lists were build around the “usual suspects”.
So, if we want to get a more dynamic list, a list wich reflects changed tastes, which reflects the discussions and recommendations from the last years, which reflects the much improved accessibility of Spags, and many of them in pristine and uncut prints instead of shitty full frame VHS versions, the only way is to get rid of older lists by and by.
But so far I do some checking before deleting.
At first I took the still incomplete ones out, most of them with 13 films instead of 20. Then the ones which I had noted coming from a deleted account, so these were no members of the forum anymore. And before choosing one I check things like how many posts did he, when was the last time he visited the forum, is there any information how much SWs he had watched. There is one who posted the list by claiming to have watched more than 350 SWs, his list is still in, or the list by Shobary, who once owned a famous SW website, another one said he had only seen 50 so far, or he names several Top 50 films he had not watched yet, these are good ones for taking out. I also will keep lists from members who were an important and knowledgable part of the forum for many years, like Reverend Danite or Romaine Fielding or El topo, even the one by the infamous SD. He was an odd troublemaker, but he doubtless loved Spags, and had seen the most of them. There are also some whose only post was the list, so I have no idea if the know shit about the genre.
And I will post the lists before deleting them, so others can object if there is one amongst them whose list should be kept.
So in the end, even if you don’t change your list anymore, it will be still there for many, many years, maybe forever.
I still claim that the significance of a compiled Top 100 (and Top 150) rapidly decreases the more you go down under the Top 20 SWs, if there are only 20 SWs on each voter’s list. (It ought to be possible to show mathematically).There should be expected several drastic changes of positions among the, for example, 30-100, if each voter contributes with an Top 50 list, or as many as one can come up with up to that figure).
The top 150 top list :
29 Mannaja - I like Mannaja with a 6/10 rating but is not close to my Top 50. It is hardly THAT good, but obviously well known enough for several voting SW fans to even be included it in their Top 20.
93 Garringo - I also like this one, but just a little more but still with 6/10 rating.
122 The Fury of Johnny Kid - I like it more than the other two with a 7/10 rating and I believe that it could beat Mannaja in a “head to head” competition among many voters.
149 My Name Is Pecos - It is better than any of the above IMO and my rating is 7/10
I doubt that the relative ranking above of these SWs is even close to be representative of all voters views that have watched 2-4 of these. SWs…
Stanton, thanks for the very detailed and clear explanation! It gives me a different insight into the creation of the list. It’s logical that incomplete lists are replaced by new lists. It’s good to hear that your decision is well thought out and that you’re not just looking at how old a list is. You know more about the history of SWDb and the forum, so it sounds like you can judge that well too. I’m planning to be active on SWDb for a long time, so I think my list will be save
You can click on a member name, and then you can check some basic data, like the registration date, the last post, the last visit to the forum, the amount of posts one has made.
You can even check every post that member made in the forum, if you like.
And at least you can check easily all the posts this member made in the top 20 thread.
But, yes, I try to do this forum top 20 list as accurate as possible.
Interesting discussion which in part has been covered before but which is still worth revisiting from time to time.
In terms of the Alternative Top 20, it was always meant to be a way of showcasing the best of the rest which would not be shown in the Official list unless it was expanded to be a top 40 or 50.
I also decided to adopt a 1 point for 1 vote system as opposed to the ranked system of the Official list because, as mentioned by others here, once you get past 20 the difference in preference becomes difficult and pretty arbitrary.
We still struggle with folk not fully understanding how they should compile a list and I believe a number of people over the years have voted for random films just to sound interesting but, on the whole, I think the outcome has been valid and a pretty good suggestion for newcomers as to where to go next after watching the famous ones. The differences in position for some films between their place in the official list and in the Alternative list I think can be explained by the different point setting systems.
I still think it would be a more valid, simple and maybe even more practical list(s) if everyone try to pick their Top 50 or 40, or as many as they can up to 40 or 50 instead of that double list system, which not everyone contribute to (and I guess maybe a lot fewer contributions to the Alternate SW Top list) .
My experience is just 6 years as an aficionado and I easily manage to create such a list
10/10
1 For A Few Dollars More (Sergio Leone) music Ennio Morricone 1965
2 Once Upon A Time In The West (Sergio Leone) music Ennio Morricone 1968
9/10
3 Dead Men Ride/At The End Of The Rainbow (Aldo Florio) music Bruno Nicolai 1971
4 Django Kill If You Live Shoot (Giulio Questi) music Ivan Vandor 1967
5 A Fistful Of Dollars (Sergio Leone) music Ennio Morricone 1964
6 The Good, The Bad And The Ugly (Sergio Leone) music Ennio Morricone 1966
8 /10
7 The Big Gundown (Sergio Sollima) music Ennio Morricone 1967
8 My Name Is Nobody (Tonino Valerii) music Ennio Morricone 1973
9 Cemetery Without Crosses (Robert Hossein) music André Hossein 1969
10 Requiem For A Gringo/Duel In Eclipse (Eugenio Martín, José Luis Merino) music Angelo Lavagnino 1968
11 Johnny Yuma (Romolo Guerrieri) music Nora Orlandi 1966
12 The Forgotten Pistolero/Gunman Of Ave Maria (Ferdinando Baldi) music Roberto Pregadio 1969
13 Kill The Wicked/ God Does Not Pay On Saturday (Tanio Boccia) music Angelo Lavagnino 1967
14 The Stranger Returns/A Man, A Horse, A Gun (Luigi Vanzi) music Stelvio Cipriani 1967
15 El Puro/The Reward’s Yours… The Man’s Mine (Edoardo Mulargia) music Alessandro Alessandroni 1969
16 Viva Django / Django, Prepare A Coffin (Ferdinando Baldi) music Gianfranco Reverberi 1968
17 The Big Silence/The Great Silence (Sergio Corbucci) music Ennio Morricone 1968
7 /10
18 Death Rides A Horse (Giulio Petroni) 1967
19 Day Of Anger (Tonino Valerii) 1967
20 Sabata (Gianfranco Parolini) music Marcello Giombini 1969
21 My Name Is Pecos (Maurizio Lucidi) music Coriolano Gori 1966
22 Blood River/Ten White Men and One Little Indian (Gianfranco Baldanello) music Piero Umiliani 1974
23 Awkward Hands (Rafael Romero Marchent) music Antón García Abril 1970
24 Pistoleros/Ballad Of A Gunman (Alfio Caltabiano) music Marcello Giombini 1967
25 The Return Of Ringo (Duccio Tessari) music Ennio Morricone 1965
26 A Stranger In Town/A Dollar Between The Teeth (Luigi Vanzi) 1967
27 Django (Sergio Corbucci) music Luis Bacalov 1966
28 Vengeance Is Mine/$100,000 for a Killing (Giovanni Fago) music Nora Orlandi 1967
29 Challenge Of The Mackennas/Badlands Drifter/Amen/A Dollar and a Grave (León Klimovsky) music Francesco De Masi 1970
30 The Dirty Outlaws / El desperado (Franco Rossetti) music Gianni Ferrio 1967
31 Johnny Hamlet/The Wild And The Dirty (Enzo G. Castellari) 1968
32 Vengeance For Vengeance/Revenge For Revenge (Mario Colucci) music Angelo Lavagnino 1968
33 Ramon The Mexican (Maurizio Pradeaux) music Felice Di Stefano 1966
34 Death Sentence (Mario Lanfranchi) 1968
35 No Room To Die/Hanging For Django/A Noose For Django (Sergio Garrone) music Vasili Kojucharov and Elsio Mancuso 1969
36 Requiescant/Kill And Pray (Carlo Lizzani) 1967
37 A Hole In The ForeHead/ A Hole Between The Eyes (Giuseppe Vari) music Roberto Pregadio 1968
38 Garter Colt (Gian Rocco) music Giovanni Fusco and Gianfranco Plenizio 1968
39 A Gun For 100 Graves/Pistol For A Hundred Coffins (Umberto Lenzi) music Angelo Lavagnino 1968
40 Fury Of Johnny Kid/Ride For A Massacre/Ultimate Gunfighter (Gianni Puccini) music Gino Peguri 1967
41 Blood At Sundown/One Thousand Dollars on the Black (Alberto Cardone) music Michele Lacerenza 1966
42 One After Another/Day After Tomorrow (Nick Nostro) music Fred Bongusto, Berto Pisano 1968
43 Hate Thy Neighbor (Ferdinando Baldi) music Robby Poitevin 1968
44 Tequila Joe/Time And Place For Killing (Enzo Dell’Aquila) music Francesco De Masi 1968
45 Long Days Of Vengeance (Florestano Vancini ) music Armando Trovajoli/Ennio Morricone 1967
46 Two Faces Of The Dollar (Roberto Bianchi Montero) music Giosy Capuano, Mario Capuano 1967
47 Don’t Wait Django… Shoot! (Edoardo Mulargia) music Felice Di Stefano 1967
48 Go With God, Gringo (Edoardo Mulargia) music Felice Di Stefano 1966
49 Black Killer (Carlo Croccolo) music Daniele Patucchi 1971
50 The Grand Duel/Storm Rider/The Big Showdown (Giancarlo Santi) 1972
Here’s my latest update below.
Old Top 20
- Once Upon a Time in the West
- For a Few Dollars More
- The Good the Bad and the Ugly
- A Fistful of Dollars
- The Great Silence
- Face to Face
- Duck You Sucker!
- The Big Gundown
- No Room To Die
- Black Jack
- Sonny and Jed
- The Forgotten Pistolero
- Django the Bastard
- El Puro
- Companeros
- Death Sentence
- The Mercenary
- A Bullet for the General
- My Name is Nobody
- Run Man Run
New Top 20
- Once Upon a Time in the West
- For a Few Dollars More
- The Good the Bad and the Ugly
- A Fistful of Dollars
- The Great Silence
- Face to Face
- No Room To Die
- Black Jack
- Sonny and Jed
- El Puro
- Duck You Sucker!
- The Big Gundown
- The Forgotten Pistolero
- Django the Bastard
- Death Sentence
- $10,000 Blood Money
- A Hole in the Forehead
- The Mercenary
- Sabata
- A Bullet for the General
Out go Companeros, My Name is Nobody and Run Man Run and in come $10,000 Blood Money, A Hole in the Forehead and Sabata. A few changes to the order as well.
Good to hear from you again, Michael!
Thanks. Once a gunslinger, always a gunslinger!
Additional to the ranked list here is the list sorted by directors.
The ranking is from my complete excel list, which means the films with one vote are included, and there are also several films which at present have zero points. So you can easily check how many Fidanis and how many Leones made it.
Rank | English Title | Director | Points | |||
---|---|---|---|---|---|---|
207 | * | Trinity Plus the Clown and a Guitar | * | Antel, Franz | * | 2 |
196 | * | The Tramplers | * | Antonini, Alfredo | * | 4 |
121 | * | Sartana Does Not Forgive | * | Balcazar, Alfonso | * | 19 |
* | There’s a Noose Waiting for You… Trinity! | * | Balcazar, Alfonso | * | 0 | |
60 | * | Black Jack | * | Baldanello, Gianfranco | * | 99 |
216 | * | This Man Can’t Die | * | Baldanello, Gianfranco | * | 1 |
* | Ten White Victims of the Litlle Indian | * | Baldanello, Gianfranco | * | 0 | |
22 | * | Blindman | * | Baldi, Ferdinando | * | 370 |
37 | * | The Forgotten Pistolero | * | Baldi, Ferdinando | * | 190 |
58 | * | Django, Prepare a Coffin | * | Baldi, Ferdinando | * | 100 |
73 | * | Texas Adios | * | Baldi, Ferdinando | * | 70 |
123 | * | Comin’ at Ya! | * | Baldi, Ferdinando | * | 19 |
181 | * | Hate Thy Neighbour | * | Baldi, Ferdinando | * | 5 |
186 | * | Rita of the West | * | Baldi, Ferdinando | * | 5 |
209 | * | Get Mean | * | Baldi, Ferdinando | * | 1 |
49 | * | Trinity is Still My Name | * | Barboni, Enzo | * | 127 |
57 | * | They Call Me Trinity | * | Barboni, Enzo | * | 101 |
114 | * | The Unholy Four / Chuck Mool | * | Barboni, Enzo | * | 22 |
* | Man of the East | * | Barboni, Enzo | * | 0 | |
157 | * | Ringo from Nebraska | * | Bava, Mario | * | 10 |
139 | * | Man, Pride, Vengeance | * | Bazzoni, Luigi | * | 15 |
201 | * | Fasthand Is Still My Name | * | Bianchi, Mario | * | 3 |
54 | * | I Want Him Dead | * | Bianchini, Paolo | * | 112 |
126 | * | God Made Them… I Kill Them / God Forgives … His Life is Mine | * | Bianchini, Paolo | * | 18 |
137 | * | Machine Gun Killers | * | Bianchini, Paolo | * | 16 |
* | Gunfight at Red Sands | * | Blasco, Ricardo | * | 0 | |
107 | * | God Does Not Pay on Saturday / Kill the Wicked | * | Boccia, Tanio | * | 26 |
167 | * | Too Much Gold for One Gringo | * | Bosch, Juan | * | 9 |
63 | * | Yankee | * | Brass, Tinto | * | 94 |
146 | * | Killer Caliber .32 | * | Brescia, Alfonso | * | 13 |
185 | * | Days of Violence | * | Brescia, Alfonso | * | 5 |
70 | * | A Bullet for Sandoval | * | Buchs, Julio | * | 78 |
92 | * | Fighting Fists of Shanghai Joe | * | Caiano, Mario | * | 42 |
110 | * | Bullets Don’t Argue | * | Caiano, Mario | * | 25 |
161 | * | Train for Durango | * | Caiano, Mario | * | 9 |
195 | * | Ringo, the Face of Revenge | * | Caiano, Mario | * | 4 |
* | A Coffin for the Sheriff | * | Caiano, Mario | * | 0 | |
* | A Name That Cried Revenge | * | Caiano, Mario | * | 0 | |
109 | * | Pistoleros | * | Caltabiano, Alfio | * | 25 |
149 | * | Trinity Sees Red / The Color of the Wind | * | Camus, Mario | * | 12 |
42 | * | Matalo! | * | Canevari, Cesare | * | 154 |
52 | * | The Ruthless Four / Each One for His Own | * | Capitani, Giorgio | * | 115 |
99 | * | Blood at Sundown / 1 000 Dollars on the Black | * | Cardone, Alberto | * | 34 |
148 | * | Seven Dollars on the Red | * | Cardone, Alberto | * | 12 |
34 | * | Light the Fuse…Sartana is Coming | * | Carnimeo, Giuliano | * | 218 |
56 | * | I am Sartana, Your Angel of Death | * | Carnimeo, Giuliano | * | 108 |
62 | * | They Call Him Cemetery | * | Carnimeo, Giuliano | * | 94 |
69 | * | The Moment to Kill | * | Carnimeo, Giuliano | * | 80 |
72 | * | Have a Good Funeral, My Friend…Sartana Will Pay | * | Carnimeo, Giuliano | * | 74 |
102 | * | I am Sartana, Trade Your Guns for a Coffin / A Fistful of Lead | * | Carnimeo, Giuliano | * | 30 |
104 | * | They Call Me Hallelujah / Heads I Kill You, Tails You Die | * | Carnimeo, Giuliano | * | 27 |
143 | * | Forewarned, Half Killed … the Word of the Holy Ghost / They Call Him Holy Ghost | * | Carnimeo, Giuliano | * | 14 |
160 | * | Return of Halleluja | * | Carnimeo, Giuliano | * | 10 |
208 | * | Find a Place to Die | * | Carnimeo, Giuliano | * | 1 |
* | The Crazy Bunch | * | Carnimeo, Giuliano | * | 0 | |
* | The Man Called Invincible | * | Carnimeo, Giuliano | * | 0 | |
16 | * | Keoma | * | Castellari, Enzo G. | * | 849 |
38 | * | Johnny Hamlet | * | Castellari, Enzo G. | * | 179 |
85 | * | Kill Them All and Come Back Alone | * | Castellari, Enzo G. | * | 46 |
153 | * | A Few Dollars for Django | * | Castellari, Enzo G. | * | 12 |
180 | * | Any Gun Can Play | * | Castellari, Enzo G. | * | 5 |
* | Cry Onion | * | Castellari, Enzo G. | * | 0 | |
* | Jonathan of the Bears | * | Castellari, Enzo G. | * | 0 | |
* | Seven Winchesters for a Massacre | * | Castellari, Enzo G. | * | 0 | |
* | Deaf Smith and Johnny Ears | * | Cavara, Paolo | * | 0 | |
76 | * | Today it’s Me…Tomorrow You | * | Cervi, Tonino | * | 66 |
125 | * | Red Blood, Yellow Gold | * | Cicero, Fernando | * | 19 |
142 | * | Twice a Judas | * | Cicero, Fernando | * | 0 |
31 | * | God Forgives…I Don’t | * | Colizzi, Giuseppe | * | 229 |
43 | * | Ace High / 4 for an Ave Maria | * | Colizzi, Giuseppe | * | 147 |
96 | * | Boot Hill | * | Colizzi, Giuseppe | * | 35 |
166 | * | A Man Called Noon | * | Collinson, Peter | * | 9 |
103 | * | Revenge for Revenge | * | Colucci, Mario | * | 28 |
97 | * | Shoot, Gringo…Shoot! | * | Corbucci, Bruno | * | 35 |
4 | * | The Great Silence | * | Corbucci, Sergio | * | 2553 |
6 | * | Django | * | Corbucci, Sergio | * | 2048 |
8 | * | The Mercenary | * | Corbucci, Sergio | * | 1488 |
10 | * | Companeros | * | Corbucci, Sergio | * | 1241 |
25 | * | Navajo Joe | * | Corbucci, Sergio | * | 333 |
44 | * | The Hellbenders | * | Corbucci, Sergio | * | 146 |
51 | * | The Specialists | * | Corbucci, Sergio | * | 116 |
88 | * | Sonny and Jed | * | Corbucci, Sergio | * | 45 |
112 | * | Minnesota Clay | * | Corbucci, Sergio | * | 24 |
150 | * | What am I Doing in the Middle of the Revolution? | * | Corbucci, Sergio | * | 12 |
154 | * | Ringo and his Golden Pistol | * | Corbucci, Sergio | * | 11 |
215 | * | The White, the Yellow and the Black | * | Corbucci, Sergio | * | 1 |
* | Massacre at Grand Canyon | * | Corbucci, Sergio/Antonini, A. | * | 0 | |
202 | * | The Beast | * | Costa, Mario | * | 2 |
118 | * | Law of Violence | * | Crea, Gianni | * | 21 |
98 | * | John the Bastard | * | Crispino, Armando | * | 35 |
165 | * | Black Killer | * | Croccolo, Carlo | * | 9 |
30 | * | Bandidos | * | Dallamano, Massimo | * | 240 |
13 | * | A Bullet for the General | * | Damiani, Damiano | * | 1113 |
115 | * | A Genius, Two Partners and a Dupe / Nobody’s the Greatest | * | Damiani, Damiano | * | 22 |
182 | * | Boldest Job in the West | * | De La Loma, José Antonio | * | 5 |
170 | * | Tequila Joe | * | Dell’Aquila, Vincenzo | * | 7 |
200 | * | Sabata the Killer | * | Demicheli, Tulio | * | 3 |
64 | * | For 100 000 Dollars per Killing | * | Fago, Giovanni | * | 90 |
113 | * | Viva Cangaceiro | * | Fago, Giovanni | * | 24 |
214 | * | Don’t Touch the White Woman | * | Ferreri, Marco | * | 1 |
79 | * | One Silver Dollar | * | Ferroni, Giorgio | * | 56 |
136 | * | Fort Yuma Gold | * | Ferroni, Giorgio | * | 16 |
177 | * | Wanted | * | Ferroni, Giorgio | * | 6 |
119 | * | Dead Men Don’t Make Shadows | * | Fidani, Demofilo | * | 20 |
128 | * | A Barrel Full of Dollars | * | Fidani, Demofilo | * | 17 |
131 | * | Django and Sartana Are Coming… It’s the End | * | Fidani, Demofilo | * | 17 |
179 | * | I’ll Sell My Skin Dearly | * | Fizzarotti, Ettore Maria | * | 6 |
50 | * | Dead Men Ride | * | Florio, Aldo | * | 120 |
199 | * | Five Giants From Texas / Five for Revenge | * | Florio, Aldo | * | 3 |
32 | * | Massacre Time | * | Fulci, Lucio | * | 223 |
41 | * | Four of the Apocalypse | * | Fulci, Lucio | * | 164 |
106 | * | Silver Saddle | * | Fulci, Lucio | * | 27 |
130 | * | Drummer of Vengeance | * | Gariazzo, Mario | * | 17 |
39 | * | Django the Bastard | * | Garrone, Sergio | * | 171 |
71 | * | No Room to Die / A Long File of Crosses | * | Garrone, Sergio | * | 77 |
147 | * | No Graves on Boot Hill | * | Garrone, Sergio | * | 13 |
211 | * | Vendetta at Dawn / Terrible Day of the Big Gundown | * | Garrone, Sergio | * | 1 |
67 | * | A Minute to Pray, A Second to Die | * | Giraldi, Franco | * | 83 |
135 | * | Seven Guns for the MacGregors | * | Giraldi, Franco | * | 16 |
164 | * | Up the MacGregors! | * | Giraldi, Franco | * | 9 |
198 | * | Sugar Colt | * | Giraldi, Franco | * | 3 |
178 | * | Between God, the Devil and a Winchester | * | Girolami, Marino | * | 6 |
213 | * | For a Book of Dollars | * | Girolami, Renzo | * | 1 |
23 | * | 10,000 Dollars Blood Money | * | Girolami, Romolo | * | 354 |
61 | * | Johnny Yuma | * | Girolami, Romolo | * | 96 |
* | Seven Magnificent Pistols | * | Girolami, Romolo | * | 0 | |
101 | * | Hate Is My God | * | Gora,Claudio | * | 33 |
203 | * | Starblack | * | Grimaldi, Giovanni | * | 2 |
15 | * | Cemetery Without Crosses | * | Hossein, Robert | * | 852 |
77 | * | Taste of Violence | * | Hossein, Robert | * | 60 |
188 | * | Death Knows No Time | * | Klimovsky, Léon | * | 5 |
206 | * | Quinto: Fighting Proud | * | Klimovsky, Léon | * | 2 |
55 | * | Death Sentence | * | Lanfranchi, Mario | * | 109 |
159 | * | A Pistol for 100 Coffins | * | Lenzi, Umberto | * | 10 |
1 | * | The Good, the Bad, the Ugly | * | Leone, Sergio | * | 3900 |
2 | * | Once Upon a Time in the West | * | Leone, Sergio | * | 3416 |
3 | * | For a Few Dollars More | * | Leone, Sergio | * | 3314 |
7 | * | A Fistful of Dollars | * | Leone, Sergio | * | 2045 |
11 | * | Duck, You Sucker! | * | Leone, Sergio | * | 1216 |
18 | * | My Name is Nobody | * | Leone, Sergio/Valerii, T. | * | 745 |
36 | * | Kill and Pray / Requiescant | * | Lizzani, Carlo | * | 214 |
105 | * | The Hills Run Red / A River of Dollars | * | Lizzani, Carlo | * | 27 |
158 | * | The Greatest Robbery in the West | * | Lucidi, Maurizio | * | 10 |
189 | * | My Name is Pecos | * | Lucidi, Maurizio | * | 4 |
190 | * | It Can Be Done, Amigo! | * | Lucidi, Maurizio | * | 4 |
35 | * | California | * | Lupo, Michele | * | 216 |
45 | * | Arizona Colt | * | Lupo, Michele | * | 145 |
94 | * | Ben and Charlie | * | Lupo, Michele | * | 40 |
* | Buddy Goes West | * | Lupo, Michele | * | 0 | |
173 | * | 15 Scaffolds for a Killer | * | Malasomma, Nunzio | * | 7 |
172 | * | Viva Maria | * | Malle, Louis | * | 7 |
75 | * | Cut Throats Nine | * | Marchent, Joaquin Luis Rom. | * | 69 |
176 | * | 7 Guns from Texas | * | Marchent, Joaquin Luis Rom. | * | 7 |
93 | * | Garringo | * | Marchent, Rafael Romero | * | 40 |
124 | * | Ringo: The Lone Rider | * | Marchent, Rafael Romero | * | 19 |
132 | * | Awkward Hands / Clumsy Hands | * | Marchent, Rafael Romero | * | 17 |
141 | * | Two Crosses at Danger Pass | * | Marchent, Rafael Romero | * | 14 |
142 | * | Dead Men Don’t Count / Cry for Revenge | * | Marchent, Rafael Romero | * | 14 |
168 | * | Sartana Kills Them All | * | Marchent, Rafael Romero | * | 8 |
183 | * | Revenge of the Resurrected | * | Marchent, Rafael Romero | * | 5 |
26 | * | And God Said to Cain | * | Margheriti, Antonio | * | 312 |
40 | * | Vengeance | * | Margheriti, Antonio | * | 169 |
192 | * | Take a Hard Ride | * | Margheriti, Antonio | * | 4 |
205 | * | The Stranger and the Gunfighter | * | Margheriti, Antonio | * | 2 |
122 | * | Apache Woman | * | Mariuzzo, Giorgio | * | 19 |
48 | * | The Bounty Killer | * | Martin, Eugenio | * | 134 |
* | Bad Man’s River | * | Martín, Eugenio | * | 0 | |
29 | * | Mannaja / A Man Called Blade | * | Martino, Sergio | * | 261 |
* | Arizona Colt Returns | * | Martino, Sergio | * | 0 | |
163 | * | A Bounty Killer for Trinity | * | Massaccesi, Aristide | * | 9 |
* | Scalps | * | Mattei, Bruno | * | 0 | |
155 | * | Shotgun | * | Mauri, Roberto | * | 11 |
204 | * | Sartana in the Valley of Death | * | Mauri, Roberto | * | 2 |
175 | * | His Colt, Himself, His Revenge | * | Merighi, Ferdinando | * | 7 |
53 | * | Duel in the Eclipse / Requiem for a Gringo | * | Merino, José Luis | * | 115 |
210 | * | More Dollars for the MacGregors | * | Merino, José Luis | * | 1 |
78 | * | Cost of Dying / Taste of Death | * | Merolle, Sergio | * | 57 |
193 | * | Born to Kill | * | Mollica, Antonio | * | 4 |
100 | * | A Man Called Sledge | * | Morrow, Vic | * | 34 |
33 | * | El Puro | * | Mulargia, Edoardo | * | 221 |
162 | * | Shango | * | Mulargia, Edoardo | * | 9 |
194 | * | Cjamango | * | Mulargia, Edoardo | * | 4 |
116 | * | W Django | * | Mulargia, Eduardo | * | 21 |
197 | * | May God Forgive You… But I Won’t | * | Musolino, Vincenzo | * | 3 |
87 | * | One after Another | * | Nostro, Nick | * | 46 |
134 | * | The Price of Death | * | Palli, Enzo Gicca | * | 16 |
111 | * | Death Played the Flute | * | Panaccio, Angelo | * | 25 |
117 | * | Hate for Hate | * | Paolella, Domenico | * | 21 |
140 | * | Execution | * | Paolella, Domenico | * | 14 |
21 | * | If You Meet Sartana Pray for Your Death | * | Parolini, Gianfranco | * | 390 |
27 | * | Sabata | * | Parolini, Gianfranco | * | 311 |
66 | * | Adios Sabata | * | Parolini, Gianfranco | * | 84 |
144 | * | The Return of Sabata | * | Parolini, Gianfranco | * | 13 |
203 | * | God’s Gun | * | Parolini, Gianfranco | * | 2 |
145 | * | Death Walks in Laredo | * | Pero, Enzi | * | 13 |
9 | * | Death Rides a Horse / Man to Man | * | Petroni, Giulio | * | 1338 |
24 | * | Tepepa | * | Petroni, Giulio | * | 350 |
83 | * | Night of the Serpent | * | Petroni, Giulio | * | 49 |
133 | * | Life is Tough, Eh Providence? | * | Petroni, Giulio | * | 16 |
171 | * | And for a Roof a Sky Full of Stars | * | Petroni, Giulio | * | 7 |
* | Ramon the Mexican | * | Pradeaux, Maurizio | * | 0 | |
127 | * | The Fury of Johnny Kid | * | Puccini, Gianni | * | 17 |
156 | * | Django Kills Softly | * | Pupillo, Massimo | * | 11 |
19 | * | Django Kill…If You Live, Shoot! | * | Questi, Giulio | * | 561 |
169 | * | Garter Colt | * | Rocco, Gian Andrea | * | 8 |
184 | * | Those Dirty Dogs | * | Rosati, Giuseppe | * | 5 |
* | Django Strikes Again | * | Rossati, Nello | * | 0 | |
65 | * | The Dirty Outlaws / El desperado | * | Rossetti, Franco | * | 85 |
212 | * | A Stranger in Paso Bravo | * | Rosso, Salvatore | * | 1 |
* | Wanted Johnny Texas | * | Salvi, Emmimo | * | 0 | |
46 | * | The Grand Duel | * | Santi, Giancarlo | * | 144 |
108 | * | A Man Called Apocalypse Joe | * | Savona, Leopoldo | * | 26 |
152 | * | El Rojo | * | Savona, Leopoldo | * | 12 |
187 | * | Killer Kid | * | Savona, Leopoldo | * | 5 |
91 | * | Cowards Don’t Pray | * | Siciliano, Mario | * | 43 |
174 | * | Halleluja and Sartana Strike Again | * | Siciliano, Mario | * | 7 |
* | Captain Apache | * | Singer, Alexander | * | 0 | |
5 | * | The Big Gundown | * | Sollima, Sergio | * | 2191 |
12 | * | Face to Face | * | Sollima, Sergio | * | 1160 |
20 | * | Run Man, Run | * | Sollima, Sergio | * | 416 |
* | Vengeance Is a Dish Served Cold | * | Squitieri, Pasquale | * | 0 | |
120 | * | Beyond the Law | * | Stegani Giorgio C. | * | 20 |
* | Adios Gringo | * | Stegani Giorgio C. | * | 0 | |
151 | * | Gentleman Killer | * | Stegani, Giorgio | * | 12 |
89 | * | Five Man Army | * | Taylor, Don | * | 44 |
17 | * | The Return of Ringo | * | Tessari, Duccio | * | 754 |
28 | * | A Pistol for Ringo | * | Tessari, Duccio | * | 308 |
86 | * | Long Live Your Death | * | Tessari, Duccio | * | 46 |
* | Alive, or Preferably Dead | * | Tessari, Duccio | * | 0 | |
14 | * | Day of Anger | * | Valerii, Tonino | * | 937 |
68 | * | The Price of Power | * | Valerii, Tonino | * | 80 |
90 | * | For the Taste of Killing | * | Valerii, Tonino | * | 43 |
129 | * | A Reason to Live, A Reason to Die | * | Valerii, Tonino | * | 17 |
81 | * | Long Days of Vengeance | * | Vancini, Florestano | * | 53 |
59 | * | A Stranger in Town | * | Vanzi, Luigi | * | 100 |
80 | * | The Silent Stranger | * | Vanzi, Luigi | * | 56 |
82 | * | The Stranger Returns | * | Vanzi, Luigi | * | 51 |
47 | * | Shoot the Living and Pray for the Dead | * | Vari, Giuseppe | * | 144 |
95 | * | The Last Killer | * | Vari, Giuseppe | * | 37 |
