Lol. I’m sure there’s an app specifically for drum punchline sound, lol.
New year, new list, the 2024 up-date of the big forum voting.
Several updated lists and 8 completely new lists, which also means 8 old ones are gone (all from 2006), cause I will stay with the number of 200 lists for some time. A good number to get a meaningful Top 50, maybe even a stable Top 100. Compared to last year only 2 films are new in the Top 100 and only one comeback to the Top 50. Trinity instead of the Specialists. And Run Man Run is still defending its # 20.
Feb 21 | Jan 23 | Feb 24 | English Title | Director | Points | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | * | 1 | * | 1 | * | The Good, the Bad, the Ugly | * | Leone, Sergio | * | 3900 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
2 | * | 2 | * | 2 | * | Once Upon a Time in the West | * | Leone, Sergio | * | 3416 |
3 | * | 3 | * | 3 | * | For a Few Dollars More | * | Leone, Sergio | * | 3314 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
4 | * | 4 | * | 4 | * | The Great Silence | * | Corbucci, Sergio | * | 2553 |
5 | * | 5 | * | 5 | * | The Big Gundown | * | Sollima, Sergio | * | 2191 |
6 | * | 7 | * | 6 | * | Django | * | Corbucci, Sergio | * | 2048 |
7 | * | 6 | * | 7 | * | A Fistful of Dollars | * | Leone, Sergio | * | 2045 |
8 | * | 8 | * | 8 | * | The Mercenary | * | Corbucci, Sergio | * | 1488 |
10 | * | 9 | * | 9 | * | Death Rides a Horse / Man to Man | * | Petroni, Giulio | * | 1338 |
9 | * | 10 | * | 10 | * | Companeros | * | Corbucci, Sergio | * | 1241 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
12 | * | 11 | * | 11 | * | Duck, You Sucker! | * | Leone, Sergio | * | 1216 |
11 | * | 12 | * | 12 | * | Face to Face | * | Sollima, Sergio | * | 1160 |
13 | * | 13 | * | 13 | * | A Bullet for the General | * | Damiani, Damiano | * | 1113 |
14 | * | 14 | * | 14 | * | Day of Anger | * | Valerii, Tonino | * | 937 |
16 | * | 16 | * | 15 | * | Cemetery Without Crosses | * | Hossein, Robert | * | 852 |
15 | * | 15 | * | 16 | * | Keoma | * | Castellari, Enzo G. | * | 849 |
17 | * | 17 | * | 17 | * | The Return of Ringo | * | Tessari, Duccio | * | 754 |
18 | * | 18 | * | 18 | * | My Name is Nobody | * | Leone, Sergio/Valerii, T. | * | 745 |
19 | * | 19 | * | 19 | * | Django Kill…If You Live, Shoot! | * | Questi, Giulio | * | 561 |
21 | * | 20 | * | 20 | * | Run Man, Run | * | Sollima, Sergio | * | 416 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
20 | * | 21 | * | 21 | * | If You Meet Sartana Pray for Your Death | * | Parolini, Gianfranco | * | 390 |
22 | * | 22 | * | 22 | * | Blindman | * | Baldi, Ferdinando | * | 370 |
23 | * | 23 | * | 23 | * | 10,000 Dollars Blood Money | * | Girolami, Romolo | * | 354 |
25 | * | 24 | * | 24 | * | Tepepa | * | Petroni, Giulio | * | 350 |
26 | * | 27 | * | 25 | * | Navajo Joe | * | Corbucci, Sergio | * | 333 |
27 | * | 25 | * | 26 | * | And God Said to Cain | * | Margheriti, Antonio | * | 312 |
24 | * | 26 | * | 27 | * | Sabata | * | Parolini, Gianfranco | * | 311 |
29 | * | 29 | * | 28 | * | A Pistol for Ringo | * | Tessari, Duccio | * | 308 |
28 | * | 28 | * | 29 | * | Mannaja / A Man Called Blade | * | Martino, Sergio | * | 261 |
32 | * | 30 | * | 30 | * | Bandidos | * | Dallamano, Massimo | * | 240 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
30 | * | 33 | * | 31 | * | God Forgives…I Don’t | * | Colizzi, Giuseppe | * | 229 |
31 | * | 31 | * | 32 | * | Massacre Time | * | Fulci, Lucio | * | 223 |
36 | * | 32 | * | 33 | * | El Puro | * | Mulargia, Edoardo | * | 221 |
33 | * | 36 | * | 34 | * | Light the Fuse…Sartana is Coming | * | Carnimeo, Giuliano | * | 218 |
34 | * | 34 | * | 35 | * | California | * | Lupo, Michele | * | 216 |
35 | * | 35 | * | 36 | * | Kill and Pray / Requiescant | * | Lizzani, Carlo | * | 214 |
47 | * | 38 | * | 37 | * | The Forgotten Pistolero | * | Baldi, Ferdinando | * | 190 |
39 | * | 41 | * | 38 | * | Johnny Hamlet | * | Castellari, Enzo G. | * | 179 |
44 | * | 45 | * | 39 | * | Django the Bastard | * | Garrone, Sergio | * | 171 |
40 | * | 39 | * | 40 | * | Vengeance | * | Margheriti, Antonio | * | 169 |
37 | * | 37 | * | 41 | * | Four of the Apocalypse | * | Fulci, Lucio | * | 164 |
43 | * | 43 | * | 42 | * | Matalo! | * | Canevari, Cesare | * | 154 |
45 | * | 47 | * | 43 | * | Ace High / 4 for an Ave Maria | * | Colizzi, Giuseppe | * | 147 |
41 | * | 42 | * | 44 | * | The Hellbenders | * | Corbucci, Sergio | * | 146 |
48 | * | 44 | * | 45 | * | Arizona Colt | * | Lupo, Michele | * | 145 |
38 | * | 40 | * | 46 | * | The Grand Duel | * | Santi, Giancarlo | * | 144 |
49 | * | 48 | * | 47 | * | Shoot the Living and Pray for the Dead | * | Vari, Giuseppe | * | 144 |
42 | * | 46 | * | 48 | * | The Bounty Killer | * | Martin, Eugenio | * | 134 |
54 | * | 54 | * | 49 | * | Trinity is Still My Name | * | Barboni, Enzo | * | 127 |
50 | * | 50 | * | 50 | * | Dead Men Ride | * | Florio, Aldo | * | 120 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
46 | * | 49 | * | 51 | * | The Specialists | * | Corbucci, Sergio | * | 116 |
52 | * | 51 | * | 52 | * | The Ruthless Four / Each One for His Own | * | Capitani, Giorgio | * | 115 |
59 | * | 52 | * | 53 | * | Duel in the Eclipse / Requiem for a Gringo | * | Merino, José Luis | * | 115 |
51 | * | 55 | * | 54 | * | I Want Him Dead | * | Bianchini, Paolo | * | 112 |
53 | * | 53 | * | 55 | * | Death Sentence | * | Lanfranchi, Mario | * | 109 |
61 | * | 64 | * | 56 | * | I am Sartana, Your Angel of Death | * | Carnimeo, Giuliano | * | 108 |
62 | * | 67 | * | 57 | * | They Call Me Trinity | * | Barboni, Enzo | * | 101 |
64 | * | 62 | * | 58 | * | Django, Prepare a Coffin | * | Baldi, Ferdinando | * | 100 |
55 | * | 56 | * | 59 | * | A Stranger in Town | * | Vanzi, Luigi | * | 100 |
66 | * | 60 | * | 60 | * | Black Jack | * | Baldanello, Gianfranco | * | 99 |
56 | * | 57 | * | 61 | * | Johnny Yuma | * | Girolami, Romolo | * | 96 |
57 | * | 58 | * | 62 | * | They Call Him Cemetery | * | Carnimeo, Giuliano | * | 94 |
60 | * | 61 | * | 63 | * | Yankee | * | Brass, Tinto | * | 94 |
58 | * | 59 | * | 64 | * | For 100 000 Dollars per Killing | * | Fago, Giovanni | * | 90 |
70 | * | 65 | * | 65 | * | The Dirty Outlaws / El desperado | * | Rossetti, Franco | * | 85 |
68 | * | 63 | * | 66 | * | Adios Sabata | * | Parolini, Gianfranco | * | 84 |
72 | * | 68 | * | 67 | * | A Minute to Pray, A Second to Die | * | Giraldi, Franco | * | 83 |
71 | * | 69 | * | 68 | * | The Price of Power | * | Valerii, Tonino | * | 80 |
65 | * | 70 | * | 69 | * | The Moment to Kill | * | Carnimeo, Giuliano | * | 80 |
67 | * | 71 | * | 70 | * | A Bullet for Sandoval | * | Buchs, Julio | * | 78 |
73 | * | 74 | * | 71 | * | No Room to Die / A Long File of Crosses | * | Garrone, Sergio | * | 77 |
74 | * | 76 | * | 72 | * | Have a Good Funeral, My Friend…Sartana Will Pay | * | Carnimeo, Giuliano | * | 74 |
69 | * | 72 | * | 73 | * | Texas Adios | * | Baldi, Ferdinando | * | 70 |
75 | * | 75 | * | 74 | * | Red Sun | * | Young, Terence | * | 70 |
62 | * | 66 | * | 75 | * | Cut Throats Nine | * | Marchent, Joaquin Luis Rom. | * | 69 |
77 | * | 73 | * | 76 | * | Today it’s Me…Tomorrow You | * | Cervi, Tonino | * | 66 |
82 | * | 77 | * | 77 | * | Taste of Violence | * | Hossein, Robert | * | 60 |
80 | * | 79 | * | 78 | * | Cost of Dying / Taste of Death | * | Merolle, Sergio | * | 57 |
81 | * | 80 | * | 79 | * | One Silver Dollar | * | Ferroni, Giorgio | * | 56 |
78 | * | 81 | * | 80 | * | The Silent Stranger | * | Vanzi, Luigi | * | 56 |
76 | * | 78 | * | 81 | * | Long Days of Vengeance | * | Vancini, Florestano | * | 53 |
79 | * | 82 | * | 82 | * | The Stranger Returns | * | Vanzi, Luigi | * | 51 |
94 | * | 83 | * | 83 | * | Night of the Serpent | * | Petroni, Giulio | * | 49 |
87 | * | 84 | * | 84 | * | A Hole in the Forehead | * | Vari, Guiseppe | * | 48 |
106 | * | 108 | * | 85 | * | Kill Them All and Come Back Alone | * | Castellari, Enzo G. | * | 46 |
86 | * | 88 | * | 86 | * | Long Live Your Death | * | Tessari, Duccio | * | 46 |
84 | * | 85 | * | 87 | * | One after Another | * | Nostro, Nick | * | 46 |
85 | * | 86 | * | 88 | * | Sonny and Jed | * | Corbucci, Sergio | * | 45 |
92 | * | 92 | * | 89 | * | Five Man Army | * | Taylor, Don | * | 44 |
133 | * | 101 | * | 90 | * | For the Taste of Killing | * | Valerii, Tonino | * | 43 |
90 | * | 89 | * | 91 | * | Cowards Don’t Pray | * | Siciliano, Mario | * | 43 |
87 | * | 90 | * | 92 | * | Fighting Fists of Shanghai Joe | * | Caiano, Mario | * | 42 |
83 | * | 87 | * | 93 | * | Garringo | * | Marchent, Rafael Romero | * | 40 |
95 | * | 98 | * | 94 | * | Ben and Charlie | * | Lupo, Michele | * | 40 |
96 | * | 91 | * | 95 | * | The Last Killer | * | Vari, Giuseppe | * | 37 |
98 | * | 93 | * | 96 | * | Boot Hill | * | Colizzi, Giuseppe | * | 35 |
89 | * | 94 | * | 97 | * | Shoot, Gringo…Shoot! | * | Corbucci, Bruno | * | 35 |
110 | * | 96 | * | 97 | * | John the Bastard | * | Crispino, Armando | * | 35 |
91 | * | 97 | * | 99 | * | Blood at Sundown / 1 000 Dollars on the Black | * | Cardone, Alberto | * | 34 |
93 | * | 95 | * | 100 | * | A Man Called Sledge | * | Morrow, Vic | * | 34 |
~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
117 | * | 107 | * | 101 | * | Hate Is My God | * | Gora,Claudio | * | 33 |
101 | * | 99 | * | 102 | * | I am Sartana, Trade Your Guns for a Coffin / A Fistful of Lead | * | Carnimeo, Giuliano | * | 30 |
100 | * | 102 | * | 103 | * | Revenge for Revenge | * | Colucci, Mario | * | 28 |
104 | * | 106 | * | 104 | * | They Call Me Hallelujah / Heads I Kill You, Tails You Die | * | Carnimeo, Giuliano | * | 27 |
102 | * | 103 | * | 105 | * | The Hills Run Red / A River of Dollars | * | Lizzani, Carlo | * | 27 |
103 | * | 105 | * | 106 | * | Silver Saddle | * | Fulci, Lucio | * | 27 |
97 | * | 104 | * | 107 | * | God Does Not Pay on Saturday / Kill the Wicked | * | Boccia, Tanio | * | 26 |
109 | * | 112 | * | 107 | * | A Man Called Apocalypse Joe | * | Savona, Leopoldo | * | 26 |
105 | * | 109 | * | 109 | * | Pistoleros | * | Caltabiano, Alfio | * | 25 |
122 | * | 127 | * | 110 | * | Bullets Don’t Argue | * | Caiano, Mario | * | 25 |
98 | * | 100 | * | 111 | * | Minnesota Clay | * | Corbucci, Sergio | * | 24 |
107 | * | 111 | * | 112 | * | Viva Cangaceiro | * | Fago, Giovanni | * | 24 |
120 | * | 125 | * | 113 | * | The Unholy Four / Chuck Mool | * | Barboni, Enzo | * | 22 |
111 | * | 113 | * | 114 | * | A Genius, Two Partners and a Dupe / Nobody’s the Greatest | * | Damiani, Damiano | * | 22 |
112 | * | 114 | * | 115 | * | W Django | * | Mulargia, Eduardo | * | 21 |
113 | * | 115 | * | 116 | * | Hate for Hate | * | Paolella, Domenico | * | 21 |
115 | * | 118 | * | 117 | * | Dead Men Don’t Make Shadows | * | Fidani, Demofilo | * | 20 |
116 | * | 119 | * | 118 | * | Beyond the Law | * | Stegani Giorgio C. | * | 20 |
117 | * | 120 | * | 119 | * | Sartana Does Not Forgive | * | Balcazar, Alfonso | * | 19 |
117 | * | 121 | * | 119 | * | Apache Woman | * | Mariuzzo, Giorgio | * | 19 |
122 | * | 128 | * | 121 | * | God Made Them… I Kill Them / God Forgives … His Life is Mine | * | Bianchini, Paolo | * | 18 |
124 | * | 129 | * | 122 | * | The Fury of Johnny Kid | * | Puccini, Gianni | * | 17 |
114 | * | 117 | * | 123 | * | A Barrel Full of Dollars | * | Fidani, Demofilo | * | 17 |
126 | * | 130 | * | 123 | * | A Reason to Live, A Reason to Die | * | Valerii, Tonino | * | 17 |
127 | * | 131 | * | 125 | * | Drummer of Vengeance | * | Gariazzo, Mario | * | 17 |
128 | * | 133 | * | 126 | * | Life is Tough, Eh Providence? | * | Petroni, Giulio | * | 16 |
157 | * | 139 | * | 127 | * | The Price of Death | * | Palli, Enzo Gicca | * | 16 |
129 | * | 134 | * | 127 | * | Seven Guns for the MacGregors | * | Giraldi, Franco | * | 16 |
129 | * | 135 | * | 127 | * | Fort Yuma Gold | * | Ferroni, Giorgio | * | 16 |
211 | * | 214 | * | 127 | * | Machine Gun Killers | * | Bianchini, Paolo | * | 16 |
132 | * | 138 | * | 131 | * | Man, Pride, Vengeance | * | Bazzoni, Luigi | * | 15 |
121 | * | 126 | * | 132 | * | The Return of Sabata | * | Parolini, Gianfranco | * | 13 |
134 | * | 143 | * | 132 | * | Death Walks in Laredo | * | Pero, Enzi | * | 13 |
125 | * | 145 | * | 134 | * | Seven Dollars on the Red | * | Cardone, Alberto | * | 12 |
135 | * | 146 | * | 134 | * | Trinity Sees Red / The Color of the Wind | * | Camus, Mario | * | 12 |
136 | * | 147 | * | 136 | * | What am I Doing in the Middle of the Revolution? | * | Corbucci, Sergio | * | 12 |
137 | * | 151 | * | 137 | * | Ringo and his Golden Pistol | * | Corbucci, Sergio | * | 11 |
138 | * | 152 | * | 138 | * | Shotgun | * | Mauri, Roberto | * | 11 |
139 | * | 154 | * | 139 | * | Ringo from Nebraska | * | Bava, Mario | * | 10 |
139 | * | 155 | * | 139 | * | The Greatest Robbery in the West | * | Lucidi, Maurizio | * | 10 |
139 | * | 156 | * | 139 | * | A Pistol for 100 Coffins | * | Lenzi, Umberto | * | 10 |
142 | * | 159 | * | 142 | * | Train for Durango | * | Caiano, Mario | * | 9 |
145 | * | 176 | * | 143 | * | Tequila Joe | * | Dell’Aquila, Vincenzo | * | 7 |
143 | * | 168 | * | 144 | * | And for a Roof a Sky Full of Stars | * | Petroni, Giulio | * | 7 |
144 | * | 169 | * | 145 | * | Viva Maria | * | Malle, Louis | * | 7 |
189 | * | 189 | * | 145 | * | 15 Scaffolds for a Killer | * | Malasomma, Nunzio | * | 7 |
146 | * | 166 | * | 147 | * | Any Gun Can Play | * | Castellari, Enzo G. | * | 5 |
146 | * | 177 | * | 147 | * | Hate Thy Neighbour | * | Baldi, Ferdinando | * | 5 |
* | 184 | * | 149 | * | My Name is Pecos | * | Lucidi, Maurizio | * | 4 | |
148 | * | 185 | * | 149 | * | It Can Be Done, Amigo! | * | Lucidi, Maurizio | * | 4 |
148 | * | 186 | * | 149 | * | The Belle Star Story | * | Wertmüller, Lina | * | 4 |
And those with only one vote:
English Title | Director | Points | ||
---|---|---|---|---|
Death Played the Flute | * | Panaccio, Angelo | * | 25 |
Law of Violence | * | Crea, Gianni | * | 21 |
Comin’ at Ya! | * | Baldi, Ferdinando | * | 19 |
Ringo: The Lone Rider | * | Marchent, Rafael Romero | * | 19 |
Red Blood, Yellow Gold | * | Cicero, Fernando | * | 19 |
Django and Sartana Are Coming… It’s the End | * | Fidani, Demofilo | * | 17 |
** | Awkward Hands / Clumsy Hands** | * | Marchent, Rafael Romero | * |
Killer Adios | * | Zeglio, Primo | * | 16 |
Execution | * | Paolella, Domenico | * | 14 |
Two Crosses at Danger Pass | * | Marchent, Rafael Romero | * | 14 |
Dead Men Don’t Count / Cry for Revenge | * | Marchent, Rafael Romero | * | 14 |
Forewarned, Half Killed … the Word of the Holy Ghost / They Call Him Holy Ghost | * | Carnimeo, Giuliano | * | 14 |
Killer Caliber .32 | * | Brescia, Alfonso | * | 13 |
No Graves on Boot Hill | * | Garrone, Sergio | * | 13 |
Gentleman Killer | * | Stegani, Giorgio | * | 12 |
El Rojo | * | Savona, Leopoldo | * | 12 |
A Few Dollars for Django | * | Castellari, Enzo G. | * | 12 |
Django Kills Softly | * | Pupillo, Massimo | * | 11 |
Return of Halleluja | * | Carnimeo, Giuliano | * | 10 |
Shango | * | Mulargia, Edoardo | * | 9 |
A Bounty Killer for Trinity | * | Massaccesi, Aristide | * | 9 |
Up the MacGregors! | * | Giraldi, Franco | * | 9 |
Black Killer | * | Croccolo, Carlo | * | 9 |
A Man Called Noon | * | Collinson, Peter | * | 9 |
Too Much Gold for One Gringo | * | Bosch, Juan | * | 9 |
Sartana Kills Them All | * | Marchent, Rafael Romero | * | 8 |
Garter Colt | * | Rocco, Gian Andrea | * | 8 |
Halleluja and Sartana Strike Again | * | Siciliano, Mario | * | 7 |
His Colt, Himself, His Revenge | * | Merighi, Ferdinando | * | 7 |
7 Guns from Texas | * | Marchent, Joaquin Luis Rom. | * | 7 |
Wanted | * | Ferroni, Giorgio | * | 6 |
Between God, the Devil and a Winchester | * | Girolami, Marino | * | 6 |
I’ll Sell My Skin Dearly | * | Fizzarotti, Ettore Maria | * | 6 |
Boldest Job in the West | * | De La Loma, José Antonio | * | 5 |
Revenge of the Resurrected | * | Marchent, Rafael Romero | * | 5 |
Those Dirty Dogs | * | Rosati, Giuseppe | * | 5 |
Days of Violence | * | Brescia, Alfonso | * | 5 |
Rita of the West | * | Baldi, Ferdinando | * | 5 |
Killer Kid | * | Savona, Leopoldo | * | 5 |
Death Knows No Time | * | Klimovsky, Léon | * | 5 |
Take a Hard Ride | * | Margheriti, Antonio | * | 4 |
Born to Kill | * | Mollica, Antonio | * | 4 |
Cjamango | * | Mulargia, Edoardo | * | 4 |
Ringo, the Face of Revenge | * | Caiano, Mario | * | 4 |
The Tramplers | * | Antonini, Alfredo | * | 4 |
May God Forgive You… But I Won’t | * | Musolino, Vincenzo | * | 3 |
Sugar Colt | * | Giraldi, Franco | * | 3 |
Five Giants From Texas / Five for Revenge | * | Florio, Aldo | * | 3 |
Sabata the Killer | * | Demicheli, Tulio | * | 3 |
Fasthand Is Still My Name | * | Bianchi, Mario | * | 3 |
Starblack | * | Grimaldi, Giovanni | * | 2 |
The Beast | * | Costa, Mario | * | 2 |
God’s Gun | * | Parolini, Gianfranco | * | 2 |
Sartana in the Valley of Death | * | Mauri, Roberto | * | 2 |
The Stranger and the Gunfighter | * | Margheriti, Antonio | * | 2 |
Quinto: Fighting Proud | * | Klimovsky, Léon | * | 2 |
Trinity Plus the Clown and a Guitar | * | Antel, Franz | * | 2 |
Find a Place to Die | * | Carnimeo, Giuliano | * | 1 |
Get Mean | * | Baldi, Ferdinando | * | 1 |
More Dollars for the MacGregors | * | Merino, José Luis | * | 1 |
Vendetta at Dawn / Terrible Day of the Big Gundown | * | Garrone, Sergio | * | 1 |
A Stranger in Paso Bravo | * | Rosso, Salvatore | * | 1 |
For a Book of Dollars | * | Girolami, Renzo | * | 1 |
Don’t Touch the White Woman | * | Ferreri, Marco | * | 1 |
The White, the Yellow and the Black | * | Corbucci, Sergio | * | 1 |
This Man Can’t Die | * | Baldanello, Gianfranco | * | 1 |
Films in bold are new in the list, and Twice a Judas has lost its last vote, and is out.
Great to see the update of the list!
To be honest, I don’t really understand why you want to limit it to 200 lists. I don’t think it does justice to the SW list and to the voter of 2006. The voter of 2006 may have seen 500 spaghetti western films. And a new voter can only have seen 40 films.
It’s also understandable that people sometimes stop updating their lists and become less active on SWDb. Maybe they don’t want to change anything on their list or maybe age or health plays a role.
As a SW fan it’s very nice and important that I can contribute to the SW list with my votes. The knowledge that my list can disappear in the future is a disappointment.
I still think the Top 20 should be expanded to the Top 30.
Thank you for compiling this list. It must take a lot of effort to keep it updated! Am I correct in assuming that there are lists out there that include some of the more obscure titles into their top 20 lists and that’s how you’re assigning points to them to build a top 150?
I also see some discrepancy between these rankings and the rankings in the alternative 20. Many are in the ballpark, but for example “Death Sentence” is on the alternative 20, but is ranked 55 here. Why wouldn’t the alternative 20 just be 21-40 of this master list? Just curious.
The alternative 20 doesn’t work like that, although many - including myself! - have made the exact same mistake, initially.
Your alternative 20 list should be your twenty favourite spags which do not appear in our official top 20. So, say your favourite spag is The Good, the Bad and the Ugly, your second is The Great Silence and your third is, say, Requiem For a Gringo. Well, you can’t place GBU or Silence in your alternative 20 because they feature in the SWDB Official Top 20, but Requiem For Gringo would be the first entry in your alternative list (because its not in our top 20 list, it qualifies). See?
I agree, but more work of course for the responsible “party”
IF the SWs on the Alternate Top 20 lists were ranked and given points after their positions on the Alternate Top 20 lists, then the compiled Alternate Top 20 ought to consist of the 20 best SWs according to the voting persons after the Official Top 20, if all who voted for the official Top 20 also voted for the Alternate Top 20 (in a consistent manner) which probably not is the case.
To simplify instead, it could be more fair and significant lists, if all voted for the best say up to 50 SWs (not necessarily so many SWs by everyone but those who can), and still only a official Top 20 was compiled from that, but as is the case now, also with a complete list published of the remaining rankings after a compiled Top 20.
Then the compiled Alternate Top 20 simply could be interpreted as the 21-40 positions if you wish to give a name to such a defined list.
An advantage of this type of voting would be that every voter just would have to come up with one SW Top list as long as he or she can manage, but restricted to the suggested limit of 50 SWs.
The big gain regarding rankings would be that the exact order of the SWs would be more relevant, in fact possibly also to a certain degree in the Top 20.
Maybe El Puro then finally some shiny day would beat the poor Run Man Run out of Top 20, to Stanton’s (or at least my) delight
Thanks for the responses @last.caress and @runner. That makes sense. Sounds like it is probably best to have the lists split up like that to encourage more participation.
Not sure if I understand your question, but maybe I can answer it though …
Every list posted in this thread here was counted for the big list, only that meanwhile some old lists have been erased, cause we wanted to keep the list a bit dynamic, to reflect changing tastes, to reflect the availableness of several films which hardly could have been watched 18 years ago, cause there were no copies there, or no good copies.
I separated the 2nd list, which features only films which got only vote, to make the establishing for the posting of the main list a bit easier for me (spares me some time), and to make the main list a bit more clearly laid out.
Actually beyond # 100 the list loses more an more of its representativeness, the lesser votes a film got the more is it dominated by happenstance. So I think it does not make a great difference if the one-vote films are in the main list or in a separate one.
But every vote made in one of the 200 lists still counts.
Good question, and I will come back to you tomorrow when I have more time for a detailed answer.
Your question about the alternative top 20 is probably already answered?
Makes sense. For what it’s worth, I like seeing the complete list laid out like this. Definitely piques my interest in certain titles I haven’t seen yet and even makes me curious to check out some of the really obscure ones to see what someone saw in them enough it to put on their top 20. Of course, I imagine some that end up with a vote or two could just be a case of limited exposure - if someone has only seen 20 SW’s and one or two of them was a stinker, it’s still going to make their list
Yes, I think I understand the logic of it now. Thank you.
Another good question, and actually this was the one I will come back to tomorrow, when I have more time for a detailed answer.
I agree, or agreed very much especially a few years ago when I was a beginner and was exploring and searching for possibly good SW candidates to watch.
Clearly though the exact order means little now beyond say 40-50 (?) place or so, since with only 20 to vote for the typical generally well appreciated “30-ranked” SW (if there are such SWs) in the individual preferences but not high enough to reach nearly anyone’s Top 20, maybe would not even be included in Stanton’s compiled list of over 200 SWs with at least one vote.
My guess is that for example Awkward Hands and My Name Is Pecos, which I guess many like if they have watched them, would get much higher rankings if everyone posted their Top 50, even if I understand that it also would be impractical when the compilation is done manually so to speak.
50 would be a big aggregate to ask of users, though I am sure many would still respond. Might be less intimidating to just continue the trend of adding an additional list (top 20 “hidden gems”, for example) for those films that didn’t make the essential or alternative top 20’s.
Okay, after I scrolled through the full list I knew I had to give in, act swiftly, and finally compile my own Top 20. It was a painful process excluding some films I really enjoy watching. Anyway, here are my controversial results.
1 Any Gun Can Play
2 Once Upon A Time in the West
3 The Good, the Bad, and the Ugly
4 Price of Power
5 A Bullet for the General
6 Duck, you Sucker
7 I am Sartana, Trade Your Pistol for a Coffin
8 Mercenario
9 The Big Gundown
10 Tepepa
11 Blindman
12 Cemetery Without Crosses
13 Fistful of Dollars
14 For a Few Dollars More
15 Johnny Hamlet
16 One Silver Dollar
17 Sabata
18 God Forgives… I don’t
19 Ben and Charlie
20 Texas Adios
Which means these 20 are the ones you like the most, you enjoy the most? And in that order?
What do you mean with “complete list laid out”?
Maybe my explanations are still unclear, but what I posted above is the complete list as it now stands. Every film with every point it got from the actual 200 voters is in it, only that I divided it in 2 parts. The main list with all films with 2 votes or more, and a 2nd list with all the films which got only one vote.
All the deleted lists are gone, as well as the points for films in altered lists, these points are lost too. And I can’t reconstruct them without manually putting them back in the excel list.
Yes, correct. Although it’s sometimes difficult to find a logical order. Film A may rank favourably to film B which seems slightly more enjoyable than film C, but I may be not so sure between films A and C when pitted directly against each other, if you know what I mean.
And, of course it’s always extremely difficult (for me anyway) to rank vastly different films like the Hilton Sartana and Cemetery Without Crosses, for example. They are almost in different genres.
Yes, I understand. Perfect then …
And you have a very unusual # 1 there. Any Gun Can Play got before just 2 votes, and makes now a big jump to # 103 in the list.
I also just try to rank them in the order they are entertaining me, the more fun I have the higher the position. By that every SW can be compared, but of course it is still difficult to measure entertainment. And while it’s easy for me for the first 5, it gets more difficult for the last 5 of the 20, cause there are much more films which are similar.
But what is difficult for me, is to compare the entertainment factor of straight genre films with pure comedies. Like the Trinity films.
And to come back to the idea of compiling lists with 50 films, the more films the more difficult it gets to rank them.